
GGPOKER
2026 GGMillion$ Week
GGMillion$ Main Event, $10M GTD
Start Date
Jan 26 08:00 PM
Buy-in
$10,000
ITM
Top 116 players
End Date
Jan 27 09:09 PM
Entries
129
Prize
$12,191,749
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Belarus | $1,764,638 | |
| 2 | Russia | $1,361,539 | |
| 3 | Portugal | $1,050,783 | |
| 4 | Austria | $811,157 | |
| 5 | Austria | $626,380 | |
| 6 | Austria | $483,897 | |
| 7 | Spain | $374,028 | |
| 8 | Spain | $289,308 | |
| 9 | Brazil | $223,979 | |
| 11 | Dominican Republic | $140,589 | |
| 12 | Spain | $120,575 | |
| 13 | Mexico | $120,575 | |
| 14 | Poland | $103,492 | |
| 15 | Canada | $103,492 | |
| 16 | Brazil | $103,492 | |
| 17 | Ireland | $103,492 | |
| 18 | Austria | $88,911 | |
| 19 | Lithuania | $88,911 | |
| 20 | Brazil | $88,911 | |
| 21 | Russia | $88,911 | |
| 22 | Russia | $76,464 | |
| 23 | Bulgaria | $76,464 | |
| 24 | Lithuania | $76,464 | |
| 25 | Italy | $76,464 | |
| 26 | Sweden | $65,839 | |
| 27 | Cyprus | $65,839 | |
| 28 | Portugal | $65,839 | |
| 29 | Philippines | $65,839 | |
| 30 | Switzerland | $65,839 | |
| 32 | Luxembourg | $65,839 | |
| 33 | United States | $65,839 | |
| 34 | New Zealand | $56,770 | |
| 35 | Serbia | $56,770 | |
| 38 | Brazil | $56,770 | |
| 39 | China | $56,770 | |
| 40 | Mexico | $56,770 | |
| 41 | China | $56,770 | |
| 42 | Canada | $49,029 | |
| 43 | Austria | $49,029 | |
| 44 | Brazil | $49,029 | |
| 45 | Germany | $49,029 | |
| 46 | Serbia | $49,029 | |
| 47 | Slovenia | $49,029 | |
| 48 | Brazil | $49,029 | |
| 49 | France | $49,029 | |
| 50 | Montenegro | $49,029 | |
| 51 | Portugal | $49,029 | |
| 52 | France | $49,029 | |
| 53 | United Kingdom | $49,029 | |
| 54 | Austria | $49,029 |




























