
GGPOKER
2026 GGMillion$ Week
Event#47
#47: $1,500 Sunday High Rollers Main Event, $500K GTD
Start Date
Jan 25 07:05 PM
Buy-in
$1,500
ITM
Top 71 players
End Date
Jan 26 05:05 AM
Entries
550
Prize
$659,030
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Andorra | $119,565 | |
| 3 | Brazil | $71,093 | |
| 4 | Croatia | $54,820 | |
| 5 | Austria | $42,272 | |
| 6 | Morocco | $32,596 | |
| 7 | Spain | $25,135 | |
| 8 | Austria | $19,382 | |
| 9 | Lithuania | $14,945 | |
| 10 | Bulgaria | $10,796 | |
| 11 | Russia | $9,056 | |
| 12 | Brazil | $9,056 | |
| 13 | Ukraine | $7,597 | |
| 14 | Portugal | $7,597 | |
| 15 | Cyprus | $7,597 | |
| 16 | Turkey | $6,372 | |
| 17 | Russia | $6,372 | |
| 18 | Germany | $6,372 | |
| 19 | Philippines | $6,372 | |
| 20 | United Arab Emirates | $5,345 | |
| 21 | Russia | $5,345 | |
| 22 | France | $5,345 | |
| 23 | Luxembourg | $5,345 | |
| 25 | Argentina | $5,345 | |
| 26 | Brazil | $5,345 | |
| 27 | Brazil | $4,484 | |
| 28 | China | $4,484 | |
| 29 | Thailand | $4,484 | |
| 30 | Austria | $4,484 | |
| 31 | Austria | $4,484 | |
| 33 | Serbia | $4,484 | |
| 34 | Russia | $4,484 | |
| 35 | Germany | $4,484 | |
| 36 | Portugal | $4,484 | |
| 37 | Austria | $3,761 | |
| 38 | Serbia | $3,761 | |
| 39 | Montenegro | $3,761 | |
| 40 | Sweden | $3,761 | |
| 41 | Poland | $3,761 | |
| 42 | Brazil | $3,761 | |
| 43 | Austria | $3,761 | |
| 44 | United Kingdom | $3,761 | |
| 45 | Brazil | $3,761 | |
| 46 | Austria | $3,761 | |
| 47 | Austria | $3,761 | |
| 48 | Ukraine | $3,761 | |
| 49 | Brazil | $3,761 | |
| 50 | Latvia | $3,761 | |
| 52 | Brazil | $3,761 | |
| 53 | Germany | $3,761 | |
| 54 | Kazakhstan | $3,155 |




























