
GGPOKER
2026 GGMillion$ Week
Event#44
#44: $525 Bounty Hunters HR Main Event, $2M GTD
Start Date
Jan 25 04:30 PM
Buy-in
$525
ITM
Top 1,456 players
End Date
Jan 26 06:00 AM
Entries
4,501
Prize
$2,073,171
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Croatia | $176,884 | |
| 2 | Germany | $128,865 | |
| 3 | China | $117,357 | |
| 4 | Romania | $94,415 | |
| 5 | Austria | $70,799 | |
| 6 | Russia | $59,876 | |
| 7 | Albania | $49,624 | |
| 9 | Ukraine | $36,355 | |
| 10 | Brazil | $31,344 | |
| 11 | Malta | $18,565 | |
| 12 | Brazil | $13,516 | |
| 13 | Netherlands | $11,276 | |
| 14 | Brazil | $15,632 | |
| 15 | Greece | $14,653 | |
| 16 | Brazil | $7,774 | |
| 17 | Austria | $9,833 | |
| 19 | Morocco | $13,087 | |
| 20 | Ukraine | $8,322 | |
| 21 | Brazil | $9,187 | |
| 22 | Poland | $7,821 | |
| 23 | Hong Kong | $9,062 | |
| 24 | Ukraine | $11,099 | |
| 25 | Romania | $8,485 | |
| 26 | Austria | $4,579 | |
| 27 | Armenia | $4,094 | |
| 28 | Lithuania | $8,157 | |
| 29 | China | $4,532 | |
| 30 | Hungary | $4,563 | |
| 31 | Austria | $6,258 | |
| 32 | Bulgaria | $10,085 | |
| 33 | Kazakhstan | $5,626 | |
| 34 | Russia | $5,712 | |
| 35 | United Kingdom | $7,633 | |
| 36 | Russia | $6,351 | |
| 37 | China | $6,551 | |
| 38 | Austria | $3,806 | |
| 39 | Serbia | $4,025 | |
| 40 | Ireland | $6,529 | |
| 41 | United Kingdom | $3,252 | |
| 42 | United Arab Emirates | $3,783 | |
| 45 | Switzerland | $4,541 | |
| 47 | Austria | $8,064 | |
| 48 | China | $5,314 | |
| 49 | Luxembourg | $4,904 | |
| 50 | Austria | $6,693 | |
| 52 | Latvia | $5,236 | |
| 53 | Netherlands | $3,731 | |
| 54 | Sweden | $3,277 | |
| 55 | Belarus | $4,590 | |
| 56 | Russia | $6,859 |





























