
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Apr 10 2019 - Apr 22 2019Harrah's Cherokee
Cherokee, NC, United States

Event#8
Event #8: $250 No-Limit Hold'em
Start Date
Apr 15 04:00 PM
Buy-in
$250
ITM
Top 80 players
End Date
Apr 18 04:00 PM
Entries
732
Prize
$145,901
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $32,603 | |
| 2 | United States | $14,883 | |
| 3 | Mexico | $10,841 | |
| 4 | United States | $8,176 | |
| 5 | United States | $6,384 | |
| 6 | United States | $4,884 | |
| 7 | United States | $3,784 | |
| 8 | United States | $2,968 | |
| 9 | United States | $2,357 | |
| 10 | United States | $2,094 | |
| 11 | United States | $2,094 | |
| 12 | United States | $2,094 | |
| 13 | United States | $1,816 | |
| 14 | United States | $1,816 | |
| 15 | United States | $1,816 | |
| 16 | United States | $1,569 | |
| 17 | United States | $1,569 | |
| 18 | United States | $1,569 | |
| 19 | United States | $1,382 | |
| 20 | United States | $1,382 | |
| 21 | United States | $1,382 | |
| 22 | United States | $1,241 | |
| 23 | United States | $1,241 | |
| 24 | United States | $1,241 | |
| 25 | United States | $1,120 | |
| 26 | United States | $1,120 | |
| 27 | United States | $1,120 | |
| 28 | United States | $1,030 | |
| 29 | United States | $1,030 | |
| 30 | United States | $1,030 | |
| 31 | United States | $946 | |
| 32 | United States | $946 | |
| 33 | United States | $946 | |
| 34 | United States | $879 | |
| 35 | United States | $879 | |
| 36 | United States | $879 | |
| 37 | United States | $824 | |
| 38 | United States | $824 | |
| 39 | United States | $773 | |
| 40 | United States | $725 | |
| 41 | United States | $725 | |
| 42 | United States | $693 | |
| 43 | United States | $693 | |
| 44 | United States | $693 | |
| 45 | United States | $617 | |
| 46 | United States | $599 | |
| 47 | United States | $599 | |
| 48 | United States | $599 | |
| 49 | United States | $597 | |
| 50 | United States | $597 |

