
BRACELETS
2010 World Series of Poker
May 27 2010 - Nov 09 2010Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#54
Event #54: $1,000 No-Limit Hold’em
Start Date
Jun 30 10:00 AM
Buy-in
$1,000
ITM
Top 395 players
End Date
Jul 05 10:00 AM
Entries
3,844
Prize
$3,459,600
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Netherlands | $570,960 | |
| 2 | United States | $350,803 | |
| 3 | United Kingdom | $255,076 | |
| 4 | United States | $186,818 | |
| 5 | Norway | $138,107 | |
| 6 | United States | $103,061 | |
| 7 | United States | $77,633 | |
| 8 | Norway | $59,020 | |
| 9 | United States | $45,286 | |
| 10 | United States | $35,045 | |
| 11 | Netherlands | $35,045 | |
| 12 | China | $35,045 | |
| 13 | Canada | $27,365 | |
| 14 | Germany | $27,365 | |
| 15 | Unknown Country | $27,365 | |
| 16 | United States | $21,553 | |
| 17 | United States | $21,553 | |
| 18 | Unknown Country | $21,553 | |
| 19 | United States | $17,125 | |
| 20 | United States | $17,125 | |
| 21 | Serbia | $17,125 | |
| 22 | United States | $17,125 | |
| 23 | United States | $17,125 | |
| 24 | Germany | $17,125 | |
| 25 | United States | $17,125 | |
| 26 | United States | $17,125 | |
| 27 | United States | $17,125 | |
| 28 | United States | $13,734 | |
| 29 | United States | $13,734 | |
| 30 | Hungary | $13,734 | |
| 31 | United States | $13,734 | |
| 32 | United Kingdom | $13,734 | |
| 33 | United States | $13,734 | |
| 34 | United States | $13,734 | |
| 35 | United States | $13,734 | |
| 36 | United States | $13,734 | |
| 37 | Sweden | $11,105 | |
| 38 | United States | $11,105 | |
| 39 | Sweden | $11,105 | |
| 40 | United States | $11,105 | |
| 41 | United States | $11,105 | |
| 42 | United States | $11,105 | |
| 43 | United States | $11,105 | |
| 44 | Spain | $11,105 | |
| 45 | Unknown Country | $11,105 | |
| 46 | United States | $9,064 | |
| 47 | New Zealand | $9,064 | |
| 48 | United States | $9,064 | |
| 49 | Netherlands | $9,064 | |
| 50 | United States | $9,064 |












