
CIRCUIT
WSOP Circuit - POTAWATOMI
Feb 02 2017 - Feb 13 2017Potawatomi Hotel & Casino
Milwaukee, WI, United States

$250 Seniors Event
Start Date
Feb 03 12:00 PM
Buy-in
$250
ITM
Top 54 players
End Date
Feb 03 12:00 PM
Entries
462
Prize
$92,400
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $19,864 | |
| 2 | United States | $12,283 | |
| 3 | United States | $8,973 | |
| 4 | United States | $6,652 | |
| 5 | United States | $5,003 | |
| 6 | United States | $3,816 | |
| 7 | United States | $2,952 | |
| 8 | United States | $2,316 | |
| 9 | United States | $1,843 | |
| 10 | United States | $1,487 | |
| 11 | United States | $1,487 | |
| 12 | United States | $1,487 | |
| 13 | Canada | $1,216 | |
| 14 | United States | $1,216 | |
| 15 | United States | $1,216 | |
| 16 | United States | $1,007 | |
| 17 | United States | $1,007 | |
| 18 | United States | $1,007 | |
| 19 | United States | $845 | |
| 20 | United States | $845 | |
| 21 | United States | $845 | |
| 22 | United States | $719 | |
| 23 | United States | $719 | |
| 24 | United States | $719 | |
| 25 | United States | $619 | |
| 26 | United States | $619 | |
| 27 | United States | $619 | |
| 28 | United States | $541 | |
| 29 | United States | $541 | |
| 30 | United States | $541 | |
| 31 | United States | $478 | |
| 32 | United States | $478 | |
| 33 | United States | $478 | |
| 34 | United States | $428 | |
| 35 | United States | $428 | |
| 36 | United States | $428 | |
| 37 | United States | $387 | |
| 38 | United States | $387 | |
| 39 | United States | $387 | |
| 40 | United States | $387 | |
| 41 | United States | $387 | |
| 42 | United States | $387 | |
| 43 | United States | $387 | |
| 44 | United States | $387 | |
| 45 | United States | $387 | |
| 46 | United States | $355 | |
| 47 | United States | $355 | |
| 48 | United States | $355 | |
| 49 | United States | $355 | |
| 50 | United States | $355 |

