
GGPOKER
2025 GGMillion$ Week
Event#48
#48: $1,500 Sunday High Rollers Main Event, $500K GTD
Start Date
Aug 17 07:00 PM
Buy-in
$1,500
ITM
Top 46 players
End Date
Aug 18 02:51 AM
Entries
364
Prize
$493,650
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Germany | $73,907 | |
| 2 | Canada | $79,413 | |
| 3 | Austria | $51,473 | |
| 4 | Latvia | $39,691 | |
| 5 | Belarus | $30,606 | |
| 6 | Finland | $23,600 | |
| 7 | Brazil | $18,198 | |
| 8 | Brazil | $14,033 | |
| 9 | Netherlands | $10,820 | |
| 10 | Unknown Country | $8,170 | |
| 12 | China | $7,030 | |
| 13 | Austria | $6,049 | |
| 14 | Venezuela (Bolivarian Republic of) | $6,049 | |
| 15 | Hong Kong | $5,205 | |
| 16 | Brazil | $5,205 | |
| 17 | France | $5,205 | |
| 19 | Belgium | $4,479 | |
| 20 | United States | $4,479 | |
| 23 | Andorra | $4,479 | |
| 24 | Germany | $4,479 | |
| 26 | Russia | $3,854 | |
| 27 | Morocco | $3,854 | |
| 28 | Brazil | $3,854 | |
| 29 | Netherlands | $3,854 | |
| 30 | Poland | $3,854 | |
| 31 | Russia | $3,854 | |
| 32 | Austria | $3,854 | |
| 33 | Brazil | $3,854 | |
| 34 | Brazil | $3,854 | |
| 35 | Russia | $3,316 | |
| 36 | Russia | $3,316 | |
| 37 | Russia | $3,316 | |
| 38 | Moldova | $3,316 | |
| 39 | United States | $3,316 | |
| 40 | China | $3,316 | |
| 41 | Slovenia | $3,316 | |
| 42 | Italy | $3,316 | |
| 43 | Cyprus | $3,316 | |
| 44 | Montenegro | $3,316 | |
| 45 | Brazil | $3,316 | |
| 46 | Ukraine | $3,316 | |
| 47 | Mexico | $3,316 | |
| 48 | Peru | $3,316 | |
| 49 | Russia | $3,316 | |
| 50 | Greece | $3,316 | |
| 51 | Brazil | $3,316 |




























