
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Apr 10 2019 - Apr 22 2019Harrah's Cherokee
Cherokee, NC, United States

Event#10
Event #10: $1,700 MAIN EVENT
Start Date
Apr 18 04:00 PM
Buy-in
$1,700
ITM
Top 117 players
End Date
Apr 21 04:00 PM
Entries
1,087
Prize
$1,646,805
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $300,536 | |
| 2 | United States | $185,628 | |
| 3 | United States | $137,936 | |
| 4 | United States | $103,749 | |
| 5 | United States | $78,997 | |
| 6 | United States | $60,866 | |
| 7 | United States | $47,444 | |
| 8 | United States | $37,399 | |
| 9 | United States | $29,807 | |
| 10 | United States | $24,027 | |
| 11 | United States | $24,027 | |
| 12 | United States | $24,027 | |
| 13 | United States | $19,581 | |
| 14 | United States | $19,581 | |
| 15 | United States | $19,581 | |
| 16 | United States | $16,139 | |
| 17 | United States | $16,139 | |
| 18 | United States | $16,139 | |
| 19 | United States | $13,438 | |
| 20 | United States | $13,438 | |
| 21 | United States | $13,438 | |
| 22 | United States | $11,314 | |
| 23 | United States | $11,314 | |
| 24 | United States | $11,314 | |
| 25 | United States | $9,617 | |
| 26 | United States | $9,617 | |
| 27 | United States | $9,617 | |
| 28 | United States | $8,267 | |
| 29 | United States | $8,267 | |
| 30 | United States | $8,267 | |
| 31 | United States | $7,180 | |
| 32 | United States | $7,180 | |
| 33 | United States | $7,180 | |
| 34 | United States | $6,291 | |
| 35 | United States | $6,291 | |
| 36 | United States | $6,291 | |
| 37 | United States | $5,566 | |
| 38 | United States | $5,566 | |
| 39 | United States | $5,566 | |
| 40 | United States | $5,566 | |
| 41 | United States | $5,566 | |
| 42 | United States | $5,566 | |
| 43 | United States | $5,566 | |
| 44 | United States | $5,566 | |
| 45 | United States | $5,566 | |
| 46 | United States | $4,973 | |
| 47 | United States | $4,973 | |
| 48 | United States | $4,973 | |
| 49 | United States | $4,973 | |
| 50 | United States | $4,973 |
