
GGPOKER
2025 GGMillion$ Week
Event#48
#48: $1,500 Sunday High Rollers Main Event, $600K GTD
Start Date
Apr 06 07:00 PM
Buy-in
$1,500
ITM
Top 66 players
End Date
Apr 07 05:18 AM
Entries
514
Prize
$675,066
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Bulgaria | $114,046 | |
| 2 | Brazil | $87,941 | |
| 3 | Serbia | $67,812 | |
| 4 | Brazil | $52,290 | |
| 5 | Peru | $40,321 | |
| 6 | Netherlands | $31,092 | |
| 7 | France | $23,975 | |
| 9 | Belarus | $14,255 | |
| 10 | France | $10,029 | |
| 11 | Brazil | $8,283 | |
| 12 | Austria | $8,283 | |
| 13 | Finland | $6,842 | |
| 14 | Portugal | $6,842 | |
| 18 | Russia | $5,651 | |
| 19 | Spain | $5,651 | |
| 20 | Austria | $5,651 | |
| 21 | Andorra | $5,651 | |
| 22 | Montenegro | $5,651 | |
| 23 | Austria | $4,667 | |
| 25 | Israel | $4,667 | |
| 27 | Germany | $4,667 | |
| 28 | Russia | $4,667 | |
| 29 | Brazil | $4,667 | |
| 30 | Brazil | $4,667 | |
| 31 | Austria | $4,667 | |
| 32 | Japan | $4,667 | |
| 33 | Austria | $3,855 | |
| 34 | Austria | $3,855 | |
| 35 | Poland | $3,855 | |
| 36 | Austria | $3,855 | |
| 37 | Czechia | $3,855 | |
| 38 | Ukraine | $3,855 | |
| 39 | Serbia | $3,855 | |
| 40 | Austria | $3,855 | |
| 41 | Germany | $3,855 | |
| 42 | Russia | $3,855 | |
| 43 | China | $3,855 | |
| 44 | Germany | $3,855 | |
| 45 | United Kingdom | $3,855 | |
| 46 | Latvia | $3,855 | |
| 48 | Italy | $3,855 | |
| 49 | United Arab Emirates | $3,184 | |
| 50 | Norway | $3,184 | |
| 51 | Sweden | $3,184 | |
| 52 | Austria | $3,184 | |
| 53 | France | $3,184 | |
| 54 | Brazil | $3,184 | |
| 55 | Belarus | $3,184 | |
| 57 | Brazil | $3,184 | |
| 58 | Ukraine | $3,184 |



























