
GGPOKER
2025 GGMillion$ Week
GGMillion$ Main Event - $1.5M for 1st
Start Date
Feb 10 08:00 PM
Buy-in
$10,300
ITM
Top 98 players
End Date
Feb 11 09:19 PM
Entries
120
Prize
$10,614,800
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Austria | $1,832,484 | |
| 2 | Germany | $1,338,110 | |
| 3 | Brazil | $1,031,043 | |
| 4 | Portugal | $794,262 | |
| 5 | Czechia | $611,679 | |
| 6 | Germany | $470,888 | |
| 9 | Austria | $214,057 | |
| 10 | Austria | $160,659 | |
| 11 | Ukraine | $136,305 | |
| 13 | Russia | $117,852 | |
| 15 | Austria | $101,336 | |
| 16 | Austria | $101,336 | |
| 17 | Bulgaria | $101,336 | |
| 18 | France | $86,296 | |
| 19 | Brazil | $86,296 | |
| 20 | United Kingdom | $86,296 | |
| 21 | Russia | $86,296 | |
| 22 | Ireland | $73,491 | |
| 23 | Germany | $73,491 | |
| 25 | Russia | $73,491 | |
| 26 | Romania | $63,156 | |
| 27 | Ireland | $63,156 | |
| 28 | Russia | $63,156 | |
| 29 | Latvia | $63,156 | |
| 30 | Germany | $63,156 | |
| 33 | Brazil | $63,156 | |
| 34 | Ukraine | $53,869 | |
| 35 | Moldova | $53,869 | |
| 36 | Spain | $53,869 | |
| 38 | Vietnam | $53,869 | |
| 40 | Portugal | $53,869 | |
| 41 | Poland | $53,869 | |
| 42 | Malaysia | $46,247 | |
| 44 | Belarus | $46,247 | |
| 45 | Canada | $46,247 | |
| 46 | Slovenia | $46,247 | |
| 47 | Bulgaria | $46,247 | |
| 48 | Sweden | $46,247 | |
| 49 | Netherlands | $46,247 | |
| 50 | Russia | $46,247 | |
| 51 | Austria | $46,247 | |
| 52 | China | $46,247 | |
| 53 | Austria | $46,247 | |
| 54 | Hong Kong | $46,247 | |
| 55 | Russia | $46,247 | |
| 56 | China | $46,247 | |
| 57 | China | $46,247 | |
| 64 | Russia | $39,511 | |
| 65 | Brazil | $39,511 | |
| 67 | Austria | $39,511 |

























