
CIRCUIT
WSOP Circuit - SOCHI CASINO
Jul 19 2019 - Jul 28 2019Sochi Casino
Sochi, Russia

Colossus
Start Date
Jul 18 06:00 AM
Buy-in
$330
ITM
Top 271 players
End Date
Aug 13 06:00 AM
Entries
1,904
Prize
$542,640
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Russia | $90,000 | |
| 2 | Russia | $58,000 | |
| 3 | Russia | $42,040 | |
| 4 | Russia | $30,000 | |
| 5 | Russia | $21,000 | |
| 6 | Russia | $15,600 | |
| 7 | Russia | $11,000 | |
| 8 | Russia | $8,000 | |
| 9 | Russia | $6,000 | |
| 10 | Belarus | $4,750 | |
| 11 | Russia | $4,750 | |
| 12 | Russia | $4,000 | |
| 13 | Russia | $4,000 | |
| 14 | Armenia | $3,250 | |
| 15 | Russia | $3,250 | |
| 16 | Belarus | $2,500 | |
| 17 | Russia | $2,500 | |
| 18 | Belarus | $2,500 | |
| 19 | Russia | $2,000 | |
| 20 | Russia | $2,000 | |
| 21 | Russia | $2,000 | |
| 22 | Russia | $2,000 | |
| 23 | Russia | $2,000 | |
| 24 | Russia | $2,000 | |
| 25 | Russia | $2,000 | |
| 26 | Russia | $2,000 | |
| 27 | Russia | $2,000 | |
| 28 | Russia | $1,700 | |
| 29 | Armenia | $1,700 | |
| 30 | Russia | $1,700 | |
| 31 | Belarus | $1,700 | |
| 32 | Russia | $1,700 | |
| 33 | Russia | $1,700 | |
| 34 | Serbia | $1,700 | |
| 35 | Russia | $1,700 | |
| 36 | Russia | $1,700 | |
| 37 | Ukraine | $1,400 | |
| 38 | Belarus | $1,400 | |
| 39 | Russia | $1,400 | |
| 40 | Russia | $1,400 | |
| 41 | China | $1,400 | |
| 42 | Russia | $1,400 | |
| 43 | Russia | $1,400 | |
| 44 | Russia | $1,400 | |
| 45 | Belarus | $1,400 | |
| 46 | Russia | $1,200 | |
| 47 | Russia | $1,200 | |
| 48 | Belarus | $1,200 | |
| 49 | Russia | $1,200 | |
| 50 | Russia | $1,200 |





