
GGPOKER
2024 GGMillion$ Week
GGMillion$ Main Event - $1M for 1st
Start Date
Oct 28 08:00 PM
Buy-in
$10,300
ITM
Top 76 players
End Date
Oct 29 08:44 PM
Entries
94
Prize
$6,793,254
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $1,486,518 | ||
| 2 | $1,082,516 | ||
| 5 | $497,226 | ||
| 6 | $383,790 | ||
| 7 | $296,319 | ||
| 9 | $176,859 | ||
| 11 | $106,919 | ||
| 12 | $91,685 | ||
| 15 | $78,658 | ||
| 16 | $78,658 | ||
| 17 | $78,658 | ||
| 18 | $67,514 | ||
| 20 | $67,514 | ||
| 21 | $67,514 | ||
| 22 | $57,984 | ||
| 24 | $57,984 | ||
| 25 | $57,984 | ||
| 26 | $49,833 | ||
| 27 | $49,833 | ||
| 28 | $49,833 | ||
| 29 | $49,833 | ||
| 32 | $49,833 | ||
| 33 | $49,833 | ||
| 34 | $42,861 | ||
| 35 | $42,861 | ||
| 36 | $42,861 | ||
| 37 | $42,861 | ||
| 38 | $42,861 | ||
| 39 | $42,861 | ||
| 40 | $42,861 | ||
| 42 | $36,898 | ||
| 43 | $36,898 | ||
| 44 | $36,898 | ||
| 45 | $36,898 | ||
| 46 | $36,898 | ||
| 47 | $36,898 | ||
| 48 | $36,898 | ||
| 50 | $36,898 | ||
| 51 | $36,898 | ||
| 53 | $36,898 | ||
| 54 | $36,898 | ||
| 55 | $36,898 | ||
| 56 | $36,898 | ||
| 57 | $36,898 | ||
| 58 | $31,796 | ||
| 59 | $31,796 | ||
| 60 | $31,796 | ||
| 61 | $31,796 | ||
| 63 | $31,796 | ||
| 64 | $31,796 |


