
GGPOKER
2024 GGMillion$ Week
Event#47
#47: $1,050 Sunday High Rollers Main Event, $500K GTD
Start Date
Apr 07 07:00 PM
Buy-in
$1,050
ITM
Top 85 players
End Date
Apr 08 04:48 AM
Entries
701
Prize
$657,977
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $109,828 | |
| 2 | China | $84,025 | |
| 3 | Belarus | $64,285 | |
| 4 | Russia | $49,182 | |
| 5 | China | $37,627 | |
| 6 | Andorra | $28,787 | |
| 7 | Austria | $22,024 | |
| 8 | Thailand | $16,850 | |
| 9 | Austria | $12,891 | |
| 10 | Argentina | $9,862 | |
| 11 | Brazil | $8,371 | |
| 12 | China | $7,106 | |
| 13 | Bulgaria | $7,106 | |
| 14 | Austria | $6,031 | |
| 17 | Hong Kong | $6,031 | |
| 18 | Netherlands | $5,119 | |
| 20 | Sweden | $5,119 | |
| 21 | Austria | $5,119 | |
| 23 | Brazil | $4,345 | |
| 24 | United States | $4,345 | |
| 26 | Serbia | $3,688 | |
| 27 | France | $3,688 | |
| 28 | Serbia | $3,688 | |
| 29 | Russia | $3,688 | |
| 30 | Japan | $3,688 | |
| 31 | China | $3,688 | |
| 32 | Japan | $3,688 | |
| 33 | Brazil | $3,688 | |
| 34 | Bolivia | $3,131 | |
| 35 | China | $3,131 | |
| 36 | United Kingdom | $3,131 | |
| 37 | Austria | $3,131 | |
| 38 | Netherlands | $3,131 | |
| 39 | Liechtenstein | $3,131 | |
| 40 | Argentina | $3,131 | |
| 41 | Argentina | $3,131 | |
| 42 | Canada | $2,657 | |
| 43 | Brazil | $2,657 | |
| 45 | Germany | $2,657 | |
| 46 | Montenegro | $2,657 | |
| 47 | France | $2,657 | |
| 48 | Peru | $2,657 | |
| 49 | Lithuania | $2,657 | |
| 50 | Belgium | $2,657 | |
| 51 | Brazil | $2,657 | |
| 52 | China | $2,657 | |
| 53 | Russia | $2,657 | |
| 54 | Sweden | $2,657 | |
| 55 | Netherlands | $2,657 | |
| 56 | Austria | $2,657 |

























