
CIRCUIT
WSOP Circuit - CHOCTAW DURANT
Nov 01 2017 - Nov 13 2017Choctaw Casino Resort
Durant, OK, United States

$250 Seniors Event
Start Date
Nov 05 08:00 AM
Buy-in
$250
ITM
Top 45 players
End Date
Nov 05 08:00 AM
Entries
339
Prize
$84,800
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $18,659 | |
| 2 | United States | $11,529 | |
| 3 | United States | $8,424 | |
| 4 | United States | $6,255 | |
| 5 | United States | $4,717 | |
| 6 | United States | $3,610 | |
| 7 | United States | $2,803 | |
| 8 | Unknown Country | $2,208 | |
| 9 | United States | $1,764 | |
| 10 | United States | $1,428 | |
| 11 | United States | $1,428 | |
| 12 | United States | $1,428 | |
| 13 | United States | $1,172 | |
| 14 | United States | $1,172 | |
| 15 | United States | $1,172 | |
| 16 | United States | $975 | |
| 17 | United States | $975 | |
| 18 | United States | $975 | |
| 19 | United States | $822 | |
| 20 | United States | $822 | |
| 21 | United States | $822 | |
| 22 | United States | $701 | |
| 23 | United States | $701 | |
| 24 | United States | $701 | |
| 25 | United States | $606 | |
| 26 | United States | $606 | |
| 27 | United States | $606 | |
| 28 | United States | $531 | |
| 29 | United States | $531 | |
| 30 | United States | $531 | |
| 31 | United States | $471 | |
| 32 | United States | $471 | |
| 33 | United States | $471 | |
| 34 | United States | $422 | |
| 35 | United States | $422 | |
| 36 | United States | $422 | |
| 37 | United States | $383 | |
| 38 | United States | $383 | |
| 39 | United States | $383 | |
| 40 | United States | $383 | |
| 41 | United States | $383 | |
| 42 | United States | $383 | |
| 43 | United States | $383 | |
| 44 | United States | $383 | |
| 45 | United States | $383 |

