
GGPOKER
2024 GG World Festival
228-M: $150 GGMasters Festival Edition
Start Date
May 26 05:00 PM
Buy-in
$150
ITM
Top 711 players
End Date
May 27 05:17 AM
Entries
5,056
Prize
$635,898
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | $42,290 | |
| 2 | United Kingdom | $59,999 | |
| 3 | Canada | $41,137 | |
| 4 | Austria | $45,334 | |
| 5 | Malta | $42,024 | |
| 6 | Croatia | $17,942 | |
| 7 | Argentina | $13,454 | |
| 8 | Brazil | $10,089 | |
| 10 | Morocco | $3,517 | |
| 11 | Brazil | $3,103 | |
| 12 | Austria | $2,738 | |
| 13 | Canada | $2,738 | |
| 14 | Brazil | $2,416 | |
| 15 | United States | $2,416 | |
| 16 | Brazil | $2,416 | |
| 17 | Austria | $2,416 | |
| 18 | Malta | $2,131 | |
| 19 | Serbia | $2,131 | |
| 21 | United Kingdom | $2,131 | |
| 22 | United Kingdom | $1,881 | |
| 23 | Brazil | $1,881 | |
| 24 | Brazil | $1,881 | |
| 25 | Ukraine | $1,881 | |
| 26 | Argentina | $1,659 | |
| 27 | Ukraine | $1,659 | |
| 28 | Belarus | $1,659 | |
| 29 | Brazil | $1,659 | |
| 30 | Brazil | $1,659 | |
| 31 | Albania | $1,659 | |
| 32 | Russia | $1,659 | |
| 33 | Brazil | $1,659 | |
| 34 | Andorra | $1,464 | |
| 35 | China | $1,464 | |
| 36 | Brazil | $1,464 | |
| 37 | Brazil | $1,464 | |
| 38 | Brazil | $1,464 | |
| 39 | Brazil | $1,464 | |
| 40 | Canada | $1,464 | |
| 41 | Croatia | $1,464 | |
| 42 | United States | $1,292 | |
| 43 | Brazil | $1,292 | |
| 44 | Germany | $1,292 | |
| 45 | Brazil | $1,292 | |
| 47 | Russia | $1,292 | |
| 50 | Brazil | $1,292 | |
| 51 | Austria | $1,292 | |
| 52 | Argentina | $1,292 | |
| 53 | Belarus | $1,292 | |
| 54 | Georgia | $1,292 | |
| 55 | Brazil | $1,292 |


















