
WSOP ONLINE
WSOP Online Circuit - May Online Circuit (NV/NJ)
Event#4
WSOP Circuit Event #4 - $100,000 GTD NLH Double Stack
Start Date
May 12 07:00 PM
Buy-in
$320
ITM
Top 44 players
End Date
May 12 07:00 PM
Entries
348
Prize
$111,349
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $23,351 | |
| 2 | United States | $16,877 | |
| 3 | United States | $12,269 | |
| 4 | Mexico | $8,882 | |
| 5 | United States | $6,440 | |
| 6 | United States | $4,700 | |
| 7 | United States | $3,433 | |
| 8 | United States | $2,523 | |
| 9 | United States | $1,855 | |
| 10 | United States | $1,371 | |
| 11 | United States | $1,371 | |
| 13 | United States | $1,025 | |
| 14 | United States | $1,025 | |
| 15 | United States | $1,025 | |
| 16 | United States | $910 | |
| 17 | United States | $910 | |
| 18 | United States | $910 | |
| 19 | United States | $852 | |
| 20 | United States | $852 | |
| 21 | United States | $852 | |
| 22 | United States | $852 | |
| 23 | United States | $852 | |
| 24 | United States | $852 | |
| 25 | United States | $841 | |
| 26 | United States | $841 | |
| 27 | United States | $841 | |
| 28 | South Korea | $841 | |
| 29 | United States | $841 | |
| 30 | United States | $841 | |
| 32 | Brazil | $829 | |
| 33 | United States | $829 | |
| 34 | Venezuela (Bolivarian Republic of) | $829 | |
| 36 | United States | $829 | |
| 37 | United States | $818 | |
| 39 | United States | $818 | |
| 40 | United States | $818 | |
| 41 | United States | $818 | |
| 42 | United States | $818 | |
| 43 | United States | $818 | |
| 44 | United States | $818 | |
| 45 | United States | $818 | |
| 46 | United States | $818 | |
| 47 | United States | $818 | |
| 48 | United States | $818 |





