
GGPOKER
2024 GG World Festival
08-M: $150 GGMasters Festival Edition
Start Date
May 05 05:00 PM
Buy-in
$150
ITM
Top 713 players
End Date
May 06 04:11 AM
Entries
4,918
Prize
$559,526
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 2 | Netherlands | $58,071 | |
| 3 | Malta | $43,696 | |
| 4 | Mexico | $42,211 | |
| 5 | Norway | $23,273 | |
| 6 | Brazil | $17,452 | |
| 7 | China | $13,087 | |
| 8 | Brazil | $9,814 | |
| 9 | Greece | $7,359 | |
| 10 | Philippines | $3,421 | |
| 11 | Sweden | $3,018 | |
| 12 | Russia | $2,663 | |
| 14 | Spain | $2,350 | |
| 16 | Brazil | $2,350 | |
| 19 | Canada | $2,073 | |
| 20 | Brazil | $2,073 | |
| 21 | Thailand | $2,073 | |
| 22 | Brazil | $1,829 | |
| 24 | Netherlands | $1,829 | |
| 25 | United States | $1,829 | |
| 26 | Brazil | $1,614 | |
| 27 | Austria | $1,614 | |
| 29 | Germany | $1,614 | |
| 30 | Brazil | $1,614 | |
| 31 | Brazil | $1,614 | |
| 32 | Austria | $1,614 | |
| 33 | Brazil | $1,614 | |
| 34 | Brazil | $1,424 | |
| 35 | China | $1,424 | |
| 36 | Slovenia | $1,424 | |
| 37 | Germany | $1,424 | |
| 38 | Albania | $1,424 | |
| 39 | Cyprus | $1,424 | |
| 40 | Slovenia | $1,424 | |
| 42 | Austria | $1,256 | |
| 43 | Poland | $1,256 | |
| 45 | Brazil | $1,256 | |
| 46 | Brazil | $1,256 | |
| 47 | Uruguay | $1,256 | |
| 48 | Brazil | $1,256 | |
| 49 | Mexico | $1,256 | |
| 50 | Canada | $1,256 | |
| 51 | Netherlands | $1,256 | |
| 52 | Brazil | $1,256 | |
| 53 | Andorra | $1,256 | |
| 56 | Brazil | $1,256 | |
| 57 | China | $1,256 | |
| 58 | Romania | $1,109 | |
| 59 | Brazil | $1,109 | |
| 60 | Argentina | $1,109 | |
| 61 | Argentina | $1,109 |
























