
BRACELETS
2010 World Series of Poker
May 27 2010 - Nov 09 2010Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#49
Event #49: $1,500 No-Limit Hold'em
Start Date
Jun 27 10:00 AM
Buy-in
$1,500
ITM
Top 270 players
End Date
Jun 30 10:00 AM
Entries
2,543
Prize
$3,433,050
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $609,493 | |
| 2 | United States | $378,905 | |
| 3 | Romania | $268,189 | |
| 4 | United States | $193,418 | |
| 5 | United States | $141,235 | |
| 6 | Russia | $104,364 | |
| 7 | United States | $78,067 | |
| 8 | United States | $59,082 | |
| 9 | United States | $45,247 | |
| 10 | United States | $35,051 | |
| 11 | United Kingdom | $35,051 | |
| 12 | Costa Rica | $35,051 | |
| 13 | United States | $27,464 | |
| 14 | United States | $27,464 | |
| 15 | United States | $27,464 | |
| 16 | United Kingdom | $21,765 | |
| 17 | Portugal | $21,765 | |
| 18 | United States | $21,765 | |
| 19 | Italy | $17,439 | |
| 20 | Unknown Country | $17,439 | |
| 21 | United States | $17,439 | |
| 22 | United States | $17,439 | |
| 23 | United States | $17,439 | |
| 24 | United States | $17,439 | |
| 25 | United States | $17,439 | |
| 26 | United States | $17,439 | |
| 27 | United States | $17,439 | |
| 28 | United States | $14,144 | |
| 29 | United States | $14,144 | |
| 30 | United States | $14,144 | |
| 31 | United States | $14,144 | |
| 32 | United States | $14,144 | |
| 33 | Israel | $14,144 | |
| 34 | United States | $14,144 | |
| 35 | United States | $14,144 | |
| 36 | United States | $14,144 | |
| 37 | United States | $11,603 | |
| 38 | Canada | $11,603 | |
| 39 | United States | $11,603 | |
| 40 | Netherlands | $11,603 | |
| 41 | Costa Rica | $11,603 | |
| 42 | United States | $11,603 | |
| 43 | United States | $11,603 | |
| 44 | Germany | $11,603 | |
| 45 | France | $11,603 | |
| 46 | United States | $9,612 | |
| 47 | United States | $9,612 | |
| 48 | Canada | $9,612 | |
| 49 | United States | $9,612 | |
| 50 | United States | $9,612 |












