
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Sep 11 2025 - Sep 22 2025Horseshoe Hammond
Hammond, IN, United States
Event#8
WSOPC Event #8: 400 NLH
Start Date
Sep 17 12:00 PM
Buy-in
$400
ITM
Top 63 players
End Date
-
Entries
414
Prize
$136,620
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $26,736 | ||
| 2 | $17,830 | ||
| 3 | $12,377 | ||
| 4 | $8,765 | ||
| 5 | $6,335 | ||
| 6 | $4,675 | ||
| 7 | $3,525 | ||
| 8 | $2,715 | ||
| 9 | $2,139 | ||
| 10 | $1,724 | ||
| 11 | $1,724 | ||
| 12 | $1,422 | ||
| 13 | $1,422 | ||
| 14 | $1,201 | ||
| 15 | $1,201 | ||
| 16 | $1,201 | ||
| 17 | $1,201 | ||
| 18 | $1,040 | ||
| 19 | $1,040 | ||
| 20 | $1,040 | ||
| 21 | $1,040 | ||
| 22 | $1,040 | ||
| 23 | $1,040 | ||
| 24 | $1,040 | ||
| 25 | $1,040 | ||
| 26 | $1,040 | ||
| 27 | $923 | ||
| 28 | $923 | ||
| 29 | $923 | ||
| 30 | $923 | ||
| 31 | $923 | ||
| 32 | $923 | ||
| 33 | $923 | ||
| 34 | $923 | ||
| 35 | $923 | ||
| 36 | $840 | ||
| 37 | $840 | ||
| 38 | $840 | ||
| 39 | $840 | ||
| 40 | $840 | ||
| 41 | $840 | ||
| 42 | $840 | ||
| 43 | $840 | ||
| 44 | $840 | ||
| 45 | $800 | ||
| 46 | $800 | ||
| 47 | $800 | ||
| 48 | $800 | ||
| 49 | $800 | ||
| 50 | $800 |


