
GGPOKER
2023 Super MILLION$ Week
Event#47
#47: Sunday High Rollers Main Event $1,050, $500K GTD
Start Date
Apr 09 07:00 PM
Buy-in
$1,050
ITM
Top 75 players
End Date
Apr 10 05:21 AM
Entries
708
Prize
$372,214
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 4 | Germany | $49,673 | |
| 5 | Colombia | $38,003 | |
| 6 | Austria | $29,075 | |
| 8 | Spain | $17,018 | |
| 9 | Mexico | $13,020 | |
| 10 | Brazil | $9,961 | |
| 11 | China | $8,455 | |
| 12 | Finland | $7,177 | |
| 13 | Greece | $7,177 | |
| 14 | Netherlands | $6,092 | |
| 15 | Brazil | $6,092 | |
| 17 | Russia | $6,092 | |
| 18 | Canada | $5,171 | |
| 19 | Poland | $5,171 | |
| 20 | Turkey | $5,171 | |
| 21 | Czechia | $5,171 | |
| 22 | Brazil | $4,389 | |
| 23 | Brazil | $4,389 | |
| 25 | Mexico | $4,389 | |
| 26 | Russia | $3,725 | |
| 27 | France | $3,725 | |
| 28 | United States | $3,725 | |
| 29 | Cambodia | $3,725 | |
| 30 | Germany | $3,725 | |
| 31 | Brazil | $3,725 | |
| 34 | Morocco | $3,162 | |
| 35 | Poland | $3,162 | |
| 36 | Serbia | $3,162 | |
| 37 | Austria | $3,162 | |
| 38 | India | $3,162 | |
| 39 | United Arab Emirates | $3,162 | |
| 40 | Netherlands | $3,162 | |
| 41 | Austria | $3,162 | |
| 42 | Canada | $2,684 | |
| 43 | France | $2,684 | |
| 45 | Ukraine | $2,684 | |
| 46 | Slovenia | $2,684 | |
| 48 | Finland | $2,684 | |
| 49 | Andorra | $2,684 | |
| 50 | Bulgaria | $2,684 | |
| 51 | Hong Kong | $2,684 | |
| 56 | United States | $2,684 | |
| 57 | Andorra | $2,684 | |
| 59 | Sweden | $2,278 | |
| 60 | Croatia | $2,278 | |
| 62 | Russia | $2,278 | |
| 63 | Russia | $2,278 | |
| 64 | Australia | $2,278 | |
| 65 | Andorra | $2,278 | |
| 66 | United States | $2,278 |






























