
CIRCUIT
WSOP Circuit - Grand Victoria Casino
Nov 06 2025 - Nov 17 2025Grand Victoria Casino
Elgin, IL, United States
Event#4
WSOPC Event #4: 400 Seniors Event NLH
Start Date
Nov 09 10:00 AM
Buy-in
$400
ITM
Top 76 players
End Date
-
Entries
501
Prize
$165,330
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $30,773 | ||
| 2 | $20,518 | ||
| 3 | $14,348 | ||
| 4 | $10,219 | ||
| 5 | $7,416 | ||
| 6 | $5,485 | ||
| 7 | $4,137 | ||
| 8 | $3,183 | ||
| 9 | $2,499 | ||
| 10 | $2,002 | ||
| 11 | $2,002 | ||
| 12 | $1,639 | ||
| 13 | $1,639 | ||
| 14 | $1,371 | ||
| 15 | $1,371 | ||
| 16 | $1,371 | ||
| 17 | $1,371 | ||
| 18 | $1,172 | ||
| 19 | $1,172 | ||
| 20 | $1,172 | ||
| 21 | $1,172 | ||
| 22 | $1,172 | ||
| 23 | $1,172 | ||
| 24 | $1,172 | ||
| 25 | $1,172 | ||
| 26 | $1,172 | ||
| 27 | $1,025 | ||
| 28 | $1,025 | ||
| 29 | $1,025 | ||
| 30 | $1,025 | ||
| 31 | $1,025 | ||
| 32 | $1,025 | ||
| 33 | $1,025 | ||
| 34 | $1,025 | ||
| 35 | $1,025 | ||
| 36 | $917 | ||
| 37 | $917 | ||
| 38 | $917 | ||
| 39 | $917 | ||
| 40 | $917 | ||
| 41 | $917 | ||
| 42 | $917 | ||
| 43 | $917 | ||
| 44 | $917 | ||
| 45 | $840 | ||
| 46 | $840 | ||
| 47 | $840 | ||
| 48 | $840 | ||
| 49 | $840 | ||
| 50 | $840 |


