
GGPOKER
2023 Super MILLION$ Week
Event#3
#3: Sunday High Rollers Main Event $1,050, $500K GTD
Start Date
Jan 08 07:00 PM
Buy-in
$1,050
ITM
Top 79 players
End Date
Jan 09 05:23 AM
Entries
704
Prize
$546,593
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | $99,214 | |
| 3 | Latvia | $64,560 | |
| 4 | United States | $49,392 | |
| 5 | Germany | $37,788 | |
| 6 | Austria | $28,910 | |
| 7 | Finland | $22,118 | |
| 8 | Russia | $16,922 | |
| 10 | Russia | $9,905 | |
| 11 | Austria | $8,407 | |
| 12 | Netherlands | $7,136 | |
| 14 | United States | $6,057 | |
| 15 | Hungary | $6,057 | |
| 16 | Canada | $6,057 | |
| 17 | Austria | $6,057 | |
| 19 | United States | $5,141 | |
| 20 | Austria | $5,141 | |
| 21 | Sweden | $5,141 | |
| 22 | Lithuania | $4,364 | |
| 23 | United Kingdom | $4,364 | |
| 24 | Ukraine | $4,364 | |
| 25 | China | $4,364 | |
| 26 | Russia | $3,704 | |
| 27 | Austria | $3,704 | |
| 29 | Poland | $3,704 | |
| 30 | Mexico | $3,704 | |
| 33 | Canada | $3,704 | |
| 34 | Austria | $3,144 | |
| 35 | New Zealand | $3,144 | |
| 36 | Brazil | $3,144 | |
| 37 | Brazil | $3,144 | |
| 38 | China | $3,144 | |
| 39 | Serbia | $3,144 | |
| 40 | Russia | $3,144 | |
| 41 | Austria | $3,144 | |
| 42 | Austria | $2,669 | |
| 44 | Bulgaria | $2,669 | |
| 45 | China | $2,669 | |
| 46 | Ireland | $2,669 | |
| 47 | Russia | $2,669 | |
| 48 | Bulgaria | $2,669 | |
| 49 | Mexico | $2,669 | |
| 50 | Romania | $2,669 | |
| 51 | Canada | $2,669 | |
| 52 | Andorra | $2,669 | |
| 53 | Russia | $2,669 | |
| 55 | Austria | $2,669 | |
| 56 | Brazil | $2,669 | |
| 57 | Poland | $2,669 | |
| 58 | Canada | $2,265 | |
| 60 | Finland | $2,265 |























