
CIRCUIT
WSOP Circuit - POTAWATOMI
Jan 31 2019 - Feb 11 2019Potawatomi Hotel & Casino
Milwaukee, WI, United States

Event#10
Event #10: $1,700 MAIN EVENT
Start Date
Feb 07 12:00 PM
Buy-in
$1,700
ITM
Top 72 players
End Date
Feb 10 12:00 PM
Entries
667
Prize
$1,010,505
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $207,159 | |
| 2 | United States | $128,183 | |
| 3 | United States | $94,017 | |
| 4 | United States | $69,917 | |
| 5 | United States | $52,698 | |
| 6 | United States | $40,248 | |
| 7 | United States | $31,144 | |
| 8 | United States | $24,414 | |
| 9 | Canada | $19,381 | |
| 10 | United States | $15,582 | |
| 11 | United States | $15,582 | |
| 12 | Germany | $15,582 | |
| 13 | United States | $12,682 | |
| 14 | United States | $12,682 | |
| 15 | United States | $12,682 | |
| 16 | United States | $10,449 | |
| 17 | United States | $10,449 | |
| 18 | United States | $10,449 | |
| 19 | United States | $8,711 | |
| 20 | United States | $8,711 | |
| 21 | United States | $8,711 | |
| 22 | United States | $7,346 | |
| 23 | United States | $7,346 | |
| 24 | United States | $7,346 | |
| 25 | United States | $6,275 | |
| 26 | United States | $6,275 | |
| 27 | United States | $6,275 | |
| 28 | United States | $5,416 | |
| 29 | United States | $5,416 | |
| 30 | United States | $5,416 | |
| 31 | United States | $4,729 | |
| 32 | United States | $4,729 | |
| 33 | United States | $4,729 | |
| 34 | United States | $4,183 | |
| 35 | United States | $4,183 | |
| 36 | United States | $4,183 | |
| 37 | United States | $3,739 | |
| 38 | United States | $3,739 | |
| 39 | United States | $3,739 | |
| 40 | United States | $3,739 | |
| 41 | United States | $3,739 | |
| 42 | United States | $3,739 | |
| 43 | United States | $3,739 | |
| 44 | United States | $3,739 | |
| 45 | United States | $3,739 | |
| 46 | United States | $3,375 | |
| 47 | United States | $3,375 | |
| 48 | United States | $3,375 | |
| 49 | United States | $3,375 | |
| 50 | United States | $3,375 |


