
GGPOKER
2023 GG World Festival
48-M: $150 GGMasters Festival Edition
Start Date
May 07 05:00 PM
Buy-in
$150
ITM
Top 650 players
End Date
May 08 04:16 AM
Entries
4,521
Prize
$511,978
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | China | $43,480 | |
| 2 | United Kingdom | $44,268 | |
| 4 | Andorra | $38,098 | |
| 5 | United States | $34,737 | |
| 6 | Russia | $16,282 | |
| 7 | Ukraine | $12,210 | |
| 8 | Canada | $9,156 | |
| 9 | Uruguay | $6,866 | |
| 11 | Spain | $3,012 | |
| 12 | Brazil | $2,646 | |
| 13 | Brazil | $2,646 | |
| 15 | Brazil | $2,324 | |
| 17 | Austria | $2,324 | |
| 20 | Brazil | $2,041 | |
| 21 | Portugal | $2,041 | |
| 23 | Brazil | $1,793 | |
| 25 | China | $1,793 | |
| 26 | Canada | $1,575 | |
| 27 | Russia | $1,575 | |
| 28 | Brazil | $1,575 | |
| 29 | Philippines | $1,575 | |
| 30 | Ireland | $1,575 | |
| 31 | Austria | $1,575 | |
| 32 | Brazil | $1,575 | |
| 33 | Russia | $1,575 | |
| 34 | Canada | $1,384 | |
| 35 | Austria | $1,384 | |
| 36 | Brazil | $1,384 | |
| 37 | Austria | $1,384 | |
| 38 | Brazil | $1,384 | |
| 39 | United States | $1,384 | |
| 41 | Hong Kong | $1,384 | |
| 42 | Hungary | $1,215 | |
| 43 | Russia | $1,215 | |
| 44 | Brazil | $1,215 | |
| 45 | Austria | $1,215 | |
| 46 | Brazil | $1,215 | |
| 47 | Russia | $1,215 | |
| 48 | China | $1,215 | |
| 51 | Germany | $1,215 | |
| 52 | Austria | $1,215 | |
| 53 | Mexico | $1,215 | |
| 54 | Austria | $1,215 | |
| 56 | Australia | $1,215 | |
| 57 | Germany | $1,215 | |
| 59 | Ireland | $1,068 | |
| 60 | Brazil | $1,068 | |
| 61 | Austria | $1,068 | |
| 63 | China | $1,068 | |
| 66 | Brazil | $1,068 |



















