
WSOP
2012 World Series of Poker
May 26 2012 - Oct 29 2012Rio All-Suite Hotel & Casino
Event#49
Event #49: $1,500 Ante Only No-Limit Hold'em
Start Date
Jun 26 05:00 PM
Buy-in
$1,500
ITM
Top 117 players
End Date
Jun 28 05:00 PM
Entries
939
Prize
$1,267,650
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $256,691 | |
| 2 | United States | $158,887 | |
| 3 | United States | $99,409 | |
| 4 | United States | $72,155 | |
| 5 | South Africa | $53,267 | |
| 6 | Canada | $39,931 | |
| 7 | United States | $30,373 | |
| 8 | United States | $23,413 | |
| 9 | United States | $18,292 | |
| 10 | United States | $14,477 | |
| 11 | United States | $14,477 | |
| 12 | United States | $14,477 | |
| 13 | United States | $11,612 | |
| 14 | Canada | $11,612 | |
| 15 | Canada | $11,612 | |
| 16 | United States | $9,431 | |
| 17 | United States | $9,431 | |
| 18 | Italy | $9,431 | |
| 19 | United States | $7,758 | |
| 20 | United States | $7,758 | |
| 21 | United States | $7,758 | |
| 22 | Germany | $7,758 | |
| 23 | Mexico | $7,758 | |
| 24 | United States | $7,758 | |
| 25 | Italy | $7,758 | |
| 26 | United States | $7,758 | |
| 27 | United States | $7,758 | |
| 28 | United States | $6,478 | |
| 29 | United States | $6,478 | |
| 30 | United States | $6,478 | |
| 31 | United States | $6,478 | |
| 32 | United States | $6,478 | |
| 33 | United Kingdom | $6,478 | |
| 34 | United States | $6,478 | |
| 35 | United States | $6,478 | |
| 36 | United States | $6,478 | |
| 37 | Vietnam | $5,476 | |
| 38 | United States | $5,476 | |
| 39 | United States | $5,476 | |
| 40 | British Virgin Islands | $5,476 | |
| 41 | Colombia | $5,476 | |
| 42 | Thailand | $5,476 | |
| 43 | United States | $5,476 | |
| 44 | Germany | $5,476 | |
| 45 | United States | $5,476 | |
| 46 | United States | $4,678 | |
| 47 | United States | $4,678 | |
| 48 | United States | $4,678 | |
| 49 | United States | $4,678 | |
| 50 | United States | $4,678 |











