
WSOP
2011 World Series of Poker
May 30 2011 - Nov 06 2011Rio All-Suite Hotel & Casino
Event#23
Event #23: $2,500 8-Game Mix
Start Date
Jun 12 05:00 PM
Buy-in
$2,500
ITM
Top 48 players
End Date
Jun 14 05:00 PM
Entries
489
Prize
$1,112,475
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $278,144 | |
| 2 | United States | $171,855 | |
| 3 | Italy | $109,245 | |
| 4 | United States | $78,774 | |
| 5 | United States | $57,692 | |
| 6 | United States | $42,897 | |
| 7 | United States | $32,373 | |
| 8 | United States | $24,797 | |
| 9 | United States | $19,268 | |
| 10 | United States | $19,268 | |
| 11 | United States | $15,196 | |
| 12 | Finland | $15,196 | |
| 13 | United States | $12,148 | |
| 14 | United States | $12,148 | |
| 15 | Colombia | $9,845 | |
| 16 | United States | $9,845 | |
| 17 | United States | $8,098 | |
| 18 | Italy | $8,098 | |
| 19 | United States | $8,098 | |
| 20 | Canada | $8,098 | |
| 21 | Russia | $8,098 | |
| 22 | United States | $8,098 | |
| 23 | Slovenia | $8,098 | |
| 24 | Russia | $8,098 | |
| 25 | United States | $6,752 | |
| 26 | United States | $6,752 | |
| 27 | United States | $6,752 | |
| 28 | United States | $6,752 | |
| 29 | United States | $6,752 | |
| 30 | United States | $6,752 | |
| 31 | New Zealand | $6,752 | |
| 32 | United States | $6,752 | |
| 33 | United States | $5,740 | |
| 34 | United States | $5,740 | |
| 35 | United States | $5,740 | |
| 36 | Ukraine | $5,740 | |
| 37 | United States | $5,740 | |
| 38 | Ireland | $5,740 | |
| 39 | United States | $5,740 | |
| 40 | United States | $5,740 | |
| 41 | Russia | $4,883 | |
| 42 | United States | $4,883 | |
| 43 | United States | $4,883 | |
| 44 | United States | $4,883 | |
| 45 | United States | $4,883 | |
| 46 | United States | $4,883 | |
| 47 | United States | $4,883 | |
| 48 | France | $4,883 |











