
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#50
Event #50: $5,000 Pot-Limit Omaha
Start Date
Jun 27 05:00 PM
Buy-in
$5,000
ITM
Top 45 players
End Date
Jun 30 05:00 PM
Entries
460
Prize
$2,162,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $508,090 | |
| 2 | United States | $313,792 | |
| 3 | United States | $226,923 | |
| 4 | United States | $165,825 | |
| 5 | United States | $122,455 | |
| 6 | United Kingdom | $91,387 | |
| 7 | United States | $68,902 | |
| 8 | United States | $52,471 | |
| 9 | Argentina | $40,364 | |
| 10 | Israel | $31,348 | |
| 11 | United States | $31,348 | |
| 12 | United States | $31,348 | |
| 13 | United States | $24,711 | |
| 14 | United Kingdom | $24,711 | |
| 15 | United States | $24,711 | |
| 16 | United States | $19,479 | |
| 17 | United States | $19,479 | |
| 18 | United Kingdom | $19,479 | |
| 19 | Germany | $15,566 | |
| 20 | United Kingdom | $15,566 | |
| 21 | Puerto Rico | $15,566 | |
| 22 | United States | $15,566 | |
| 23 | United States | $15,566 | |
| 24 | United States | $15,566 | |
| 25 | United Kingdom | $15,566 | |
| 26 | United States | $15,566 | |
| 27 | United Kingdom | $15,566 | |
| 28 | United States | $12,561 | |
| 29 | United States | $12,561 | |
| 30 | United States | $12,561 | |
| 31 | United States | $12,561 | |
| 32 | United States | $12,561 | |
| 33 | United States | $12,561 | |
| 34 | Ireland | $12,561 | |
| 35 | United States | $12,561 | |
| 36 | Norway | $12,561 | |
| 37 | Canada | $10,226 | |
| 38 | Bulgaria | $10,226 | |
| 39 | United States | $10,226 | |
| 40 | Canada | $10,226 | |
| 41 | United States | $10,226 | |
| 42 | United States | $10,226 | |
| 43 | United States | $10,226 | |
| 44 | United States | $10,226 | |
| 45 | Mexico | $10,226 |











