
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#47
Event #47: $1,000 No-Limit Hold’em
Start Date
Jun 25 05:00 PM
Buy-in
$1,000
ITM
Top 324 players
End Date
Jun 30 05:00 PM
Entries
3,128
Prize
$2,815,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $485,791 | |
| 2 | Canada | $300,494 | |
| 3 | Finland | $212,660 | |
| 4 | United States | $153,935 | |
| 5 | China | $112,720 | |
| 6 | Russia | $83,498 | |
| 7 | United States | $62,553 | |
| 8 | Denmark | $47,379 | |
| 9 | United States | $36,287 | |
| 10 | United States | $28,095 | |
| 11 | United States | $28,095 | |
| 12 | United States | $28,095 | |
| 13 | United States | $21,986 | |
| 14 | United States | $21,986 | |
| 15 | United States | $21,986 | |
| 16 | Netherlands | $17,397 | |
| 17 | United States | $17,397 | |
| 18 | United States | $17,397 | |
| 19 | Germany | $13,907 | |
| 20 | United States | $13,907 | |
| 21 | United States | $13,907 | |
| 22 | United States | $13,907 | |
| 23 | United States | $13,907 | |
| 24 | United States | $13,907 | |
| 25 | United States | $13,907 | |
| 26 | United States | $13,907 | |
| 27 | United States | $13,907 | |
| 28 | United States | $11,232 | |
| 29 | Canada | $11,232 | |
| 30 | Bahamas | $11,232 | |
| 31 | Australia | $11,232 | |
| 32 | United States | $11,232 | |
| 33 | United States | $11,232 | |
| 34 | United States | $11,232 | |
| 35 | United States | $11,232 | |
| 36 | United States | $11,232 | |
| 37 | United States | $9,177 | |
| 38 | Canada | $9,177 | |
| 39 | United States | $9,177 | |
| 40 | Canada | $9,177 | |
| 41 | United States | $9,177 | |
| 42 | United States | $9,177 | |
| 43 | United States | $9,177 | |
| 44 | United States | $9,177 | |
| 45 | United States | $9,177 | |
| 46 | United States | $7,572 | |
| 47 | United States | $7,572 | |
| 48 | United States | $7,572 | |
| 49 | Canada | $7,572 | |
| 50 | United States | $7,572 |










