
CIRCUIT
WSOP Circuit - HORSESHOE SOUTHERN INDIANA
Oct 23 2009 - Nov 02 2009Caesars Southern Indiana
Elizabeth, IN, United States
Event#1
Event #1: $345 No-Limit Hold'em
Start Date
Oct 22 04:00 PM
Buy-in
$345
ITM
Top 53 players
End Date
Oct 22 04:00 PM
Entries
538
Prize
$151,418
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $43,908 | ||
| 2 | $23,175 | ||
| 3 | $12,113 | ||
| 4 | $10,598 | ||
| 5 | $9,084 | ||
| 6 | $7,570 | ||
| 7 | $6,056 | ||
| 8 | $4,542 | ||
| 9 | $3,028 | ||
| 10 | $1,665 | ||
| 11 | $1,665 | ||
| 12 | $1,665 | ||
| 13 | $1,363 | ||
| 14 | $1,363 | ||
| 15 | $1,363 | ||
| 16 | $1,060 | ||
| 17 | $1,060 | ||
| 18 | $1,060 | ||
| 19 | $757 | ||
| 20 | $757 | ||
| 21 | $757 | ||
| 22 | $757 | ||
| 23 | $757 | ||
| 24 | $757 | ||
| 25 | $757 | ||
| 26 | $757 | ||
| 27 | $757 | ||
| 28 | $530 | ||
| 29 | $530 | ||
| 30 | $530 | ||
| 31 | $1,060 | ||
| 33 | $530 | ||
| 34 | $530 | ||
| 35 | $530 | ||
| 36 | $530 | ||
| 37 | $454 | ||
| 38 | $454 | ||
| 39 | $454 | ||
| 40 | $454 | ||
| 41 | $454 | ||
| 42 | $454 | ||
| 43 | $454 | ||
| 44 | $454 | ||
| 45 | $454 | ||
| 46 | $379 | ||
| 47 | $379 | ||
| 48 | $379 | ||
| 49 | $379 | ||
| 50 | $379 | ||
| 51 | $379 |


