
CIRCUIT
WSOP Circuit - Harrah's Cherokee
May 01 2025 - May 12 2025Harrah's Cherokee
Cherokee, NC, United States

Event#2
WSOPC Event #2: $400 Mini-Main No-Limit Hold'em
Start Date
Apr 30 04:00 PM
Buy-in
$400
ITM
Top 457 players
End Date
May 01 04:00 PM
Entries
3,403
Prize
$1,123,770
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $132,204 | |
| 2 | United States | $81,715 | |
| 3 | United States | $61,858 | |
| 4 | United States | $47,243 | |
| 5 | United States | $37,289 | |
| 6 | United States | $28,305 | |
| 7 | United States | $22,210 | |
| 8 | United States | $17,587 | |
| 9 | United States | $14,056 | |
| 10 | United States | $11,339 | |
| 11 | United States | $11,339 | |
| 12 | United States | $11,339 | |
| 13 | United States | $9,234 | |
| 14 | United States | $9,234 | |
| 15 | Unknown Country | $9,234 | |
| 16 | United States | $7,592 | |
| 17 | United States | $7,592 | |
| 18 | United States | $7,592 | |
| 19 | United States | $6,302 | |
| 20 | United States | $6,302 | |
| 21 | Bulgaria | $7,102 | |
| 22 | United States | $5,282 | |
| 23 | United States | $5,282 | |
| 24 | United States | $5,282 | |
| 25 | United States | $4,471 | |
| 26 | United States | $4,471 | |
| 27 | United States | $4,471 | |
| 28 | United States | $3,822 | |
| 29 | United States | $3,822 | |
| 30 | United States | $3,822 | |
| 31 | United States | $3,300 | |
| 32 | United States | $3,300 | |
| 33 | United States | $3,300 | |
| 34 | United States | $2,879 | |
| 35 | United States | $2,879 | |
| 36 | United States | $2,879 | |
| 37 | United States | $2,537 | |
| 38 | United States | $3,422 | |
| 39 | United States | $2,537 | |
| 40 | United States | $2,537 | |
| 41 | United States | $2,537 | |
| 42 | United States | $2,537 | |
| 43 | United States | $2,537 | |
| 44 | United States | $2,537 | |
| 45 | United States | $2,537 | |
| 46 | United States | $2,258 | |
| 47 | United States | $2,258 | |
| 48 | United States | $2,258 | |
| 49 | United States | $2,258 | |
| 50 | United States | $3,151 |


