
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Apr 03 2014 - Apr 14 2014Harrah's Cherokee
Cherokee, NC, United States

Event#2
Event #2: No-Limit Hold'em
Start Date
Apr 03 04:00 PM
Buy-in
$365
ITM
Top 90 players
End Date
Apr 04 04:00 PM
Entries
894
Prize
$268,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $52,295 | |
| 2 | United States | $32,318 | |
| 3 | United States | $23,805 | |
| 4 | United States | $17,766 | |
| 5 | United States | $13,431 | |
| 6 | United States | $10,285 | |
| 7 | United States | $7,976 | |
| 8 | United States | $6,262 | |
| 9 | United States | $4,978 | |
| 10 | United States | $4,004 | |
| 11 | United States | $4,004 | |
| 12 | United States | $4,004 | |
| 13 | United States | $3,259 | |
| 14 | United States | $3,259 | |
| 15 | Unknown Country | $3,259 | |
| 16 | United States | $2,685 | |
| 17 | United States | $2,685 | |
| 18 | United States | $2,685 | |
| 19 | United States | $2,237 | |
| 20 | United States | $2,237 | |
| 21 | United States | $2,237 | |
| 22 | United States | $1,885 | |
| 23 | United States | $1,885 | |
| 24 | United States | $1,885 | |
| 25 | United States | $1,607 | |
| 26 | United States | $1,607 | |
| 27 | United States | $1,607 | |
| 28 | United States | $1,384 | |
| 29 | United States | $1,384 | |
| 30 | United States | $1,384 | |
| 31 | United States | $1,207 | |
| 32 | United States | $1,207 | |
| 33 | United States | $1,207 | |
| 34 | United States | $1,065 | |
| 35 | United States | $1,065 | |
| 36 | United States | $1,065 | |
| 37 | United States | $949 | |
| 38 | United States | $949 | |
| 39 | United States | $949 | |
| 40 | United States | $949 | |
| 41 | United States | $949 | |
| 42 | United States | $949 | |
| 43 | United States | $949 | |
| 44 | United States | $949 | |
| 45 | United States | $949 | |
| 46 | Unknown Country | $856 | |
| 47 | United States | $856 | |
| 48 | United States | $856 | |
| 49 | United States | $856 | |
| 50 | United States | $856 |

