
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Feb 27 2025 - Mar 10 2025Horseshoe Hammond
Hammond, IN, United States
Event#16
WSOPC Event #16: $400 Seniors Event
Start Date
Mar 08 07:00 AM
Buy-in
$400
ITM
Top 55 players
End Date
Mar 09 07:00 AM
Entries
361
Prize
$119,310
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $24,205 | ||
| 2 | $16,136 | ||
| 3 | $11,196 | ||
| 4 | $7,927 | ||
| 5 | $5,729 | ||
| 6 | $4,228 | ||
| 7 | $3,188 | ||
| 8 | $2,457 | ||
| 9 | $1,937 | ||
| 10 | $1,562 | ||
| 11 | $1,562 | ||
| 12 | $1,289 | ||
| 13 | $1,289 | ||
| 14 | $1,090 | ||
| 15 | $1,090 | ||
| 16 | $1,090 | ||
| 17 | $1,090 | ||
| 18 | $945 | ||
| 19 | $945 | ||
| 20 | $945 | ||
| 21 | $945 | ||
| 22 | $945 | ||
| 23 | $945 | ||
| 24 | $945 | ||
| 25 | $945 | ||
| 26 | $945 | ||
| 27 | $840 | ||
| 28 | $840 | ||
| 29 | $840 | ||
| 30 | $840 | ||
| 31 | $840 | ||
| 32 | $840 | ||
| 33 | $840 | ||
| 34 | $840 | ||
| 35 | $840 | ||
| 36 | $800 | ||
| 37 | $800 | ||
| 38 | $800 | ||
| 39 | $800 | ||
| 40 | $800 | ||
| 41 | $800 | ||
| 42 | $800 | ||
| 43 | $800 | ||
| 44 | $800 | ||
| 45 | $800 | ||
| 46 | $800 | ||
| 47 | $800 | ||
| 48 | $800 | ||
| 49 | $800 | ||
| 50 | $800 |


