
GGPOKER
2021 Super MILLION$ Week
Event#4
#4: Super MILLION$ Main Event $10,300, $5M GTD
Start Date
Dec 12 08:00 PM
Buy-in
$10,300
ITM
Top 52 players
End Date
Dec 14 09:15 PM
Entries
106
Prize
$5,567,711
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Austria | $1,125,181 | |
| 2 | China | $873,846 | |
| 4 | Russia | $527,060 | |
| 6 | Canada | $317,896 | |
| 7 | Austria | $246,886 | |
| 8 | Turkey | $191,739 | |
| 9 | Argentina | $148,909 | |
| 10 | Malaysia | $115,647 | |
| 11 | United States | $98,731 | |
| 12 | Russia | $84,289 | |
| 13 | Italy | $84,289 | |
| 14 | China | $71,961 | |
| 15 | Canada | $71,961 | |
| 16 | Canada | $71,961 | |
| 17 | Belgium | $71,961 | |
| 18 | Germany | $61,435 | |
| 20 | Austria | $61,435 | |
| 21 | Peru | $61,435 | |
| 22 | Poland | $52,449 | |
| 24 | Brazil | $52,449 | |
| 25 | Belarus | $52,449 | |
| 26 | Russia | $44,778 | |
| 27 | Greece | $44,778 | |
| 29 | Belgium | $44,778 | |
| 30 | Germany | $44,778 | |
| 31 | India | $44,778 | |
| 32 | Mexico | $44,778 | |
| 34 | Finland | $38,227 | |
| 35 | United States | $38,227 | |
| 37 | Finland | $38,227 | |
| 38 | Austria | $38,227 | |
| 39 | United States | $38,227 | |
| 40 | Russia | $38,227 | |
| 41 | Sweden | $38,227 | |
| 42 | Russia | $32,636 | |
| 43 | Latvia | $32,636 | |
| 44 | Argentina | $32,636 | |
| 45 | Canada | $32,636 | |
| 46 | Bulgaria | $32,636 | |
| 47 | United States | $32,636 | |
| 48 | Portugal | $32,636 | |
| 50 | Brazil | $32,636 | |
| 51 | Ireland | $32,636 | |
| 52 | Finland | $32,636 | |
| 53 | Czechia | $32,636 | |
| 54 | Canada | $32,636 | |
| 55 | United States | $32,636 | |
| 56 | Mexico | $32,636 | |
| 57 | Poland | $32,636 | |
| 58 | Macao | $32,636 |


























