
GGPOKER
2021 Super MILLION$ Week
Event#36
#36: Sunday High Rollers Main Event $1,050, $500K GTD
Start Date
Dec 12 07:00 PM
Buy-in
$1,050
ITM
Top 65 players
End Date
Dec 13 05:28 AM
Entries
625
Prize
$530,441
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Armenia | $114,399 | |
| 2 | Brazil | $85,787 | |
| 3 | Canada | $64,331 | |
| 4 | Portugal | $48,241 | |
| 5 | Austria | $36,176 | |
| 9 | Italy | $11,439 | |
| 10 | Thailand | $6,025 | |
| 11 | United Arab Emirates | $5,377 | |
| 12 | Canada | $4,800 | |
| 13 | China | $4,800 | |
| 16 | Argentina | $4,284 | |
| 17 | China | $4,284 | |
| 18 | Canada | $3,824 | |
| 19 | United States | $3,824 | |
| 20 | Canada | $3,824 | |
| 21 | Canada | $3,824 | |
| 22 | Italy | $3,413 | |
| 23 | Austria | $3,413 | |
| 24 | Argentina | $3,413 | |
| 25 | Lithuania | $3,413 | |
| 26 | Bulgaria | $3,046 | |
| 27 | Austria | $3,046 | |
| 28 | Bulgaria | $3,046 | |
| 29 | Brazil | $3,046 | |
| 30 | Brazil | $3,046 | |
| 31 | United States | $3,046 | |
| 32 | France | $3,046 | |
| 33 | Argentina | $3,046 | |
| 34 | Estonia | $2,719 | |
| 36 | Russia | $2,719 | |
| 37 | Greece | $2,719 | |
| 38 | Greece | $2,719 | |
| 39 | Russia | $2,719 | |
| 40 | United States | $2,719 | |
| 41 | Hungary | $2,719 | |
| 43 | Germany | $2,427 | |
| 44 | Cambodia | $2,427 | |
| 45 | Austria | $2,427 | |
| 46 | Russia | $2,427 | |
| 47 | Australia | $2,427 | |
| 48 | Philippines | $2,427 | |
| 49 | Brazil | $2,427 | |
| 50 | Mexico | $2,427 | |
| 53 | Cambodia | $2,427 | |
| 54 | Finland | $2,427 | |
| 55 | United States | $2,427 | |
| 56 | Austria | $2,427 | |
| 58 | Finland | $2,166 | |
| 60 | Brazil | $2,166 | |
| 61 | Austria | $2,166 |
























