
GGPOKER
2021 Super MILLION$ Week
Super MILLION$ Main Event Day 2, $10M GTD
Start Date
Mar 08 06:00 PM
Buy-in
$10,300
ITM
Top 80 players
End Date
Mar 09 08:30 PM
Entries
121
Prize
$7,601,022
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 2 | Greece | $1,000,991 | |
| 3 | Spain | $818,576 | |
| 4 | Germany | $669,403 | |
| 5 | United States | $547,414 | |
| 6 | Bulgaria | $447,657 | |
| 7 | Austria | $366,078 | |
| 9 | China | $244,811 | |
| 10 | Germany | $126,425 | |
| 11 | United States | $108,149 | |
| 12 | Uruguay | $108,149 | |
| 14 | Portugal | $92,515 | |
| 15 | Brazil | $92,515 | |
| 16 | Austria | $92,515 | |
| 17 | Andorra | $92,515 | |
| 18 | China | $79,141 | |
| 19 | Kazakhstan | $79,141 | |
| 20 | Andorra | $79,141 | |
| 21 | Mexico | $79,141 | |
| 25 | Bulgaria | $67,700 | |
| 26 | Russia | $57,913 | |
| 27 | Spain | $57,913 | |
| 29 | Finland | $57,913 | |
| 30 | Canada | $57,913 | |
| 31 | Italy | $57,913 | |
| 32 | United States | $57,913 | |
| 33 | Brazil | $57,913 | |
| 34 | Brazil | $49,542 | |
| 35 | Spain | $49,542 | |
| 36 | Brazil | $49,542 | |
| 37 | Canada | $49,542 | |
| 39 | Brazil | $49,542 | |
| 40 | Brazil | $49,542 | |
| 41 | Mexico | $49,542 | |
| 42 | Brazil | $42,379 | |
| 44 | Brazil | $42,379 | |
| 45 | Italy | $42,379 | |
| 46 | Canada | $42,379 | |
| 47 | Hungary | $42,379 | |
| 50 | United States | $42,379 | |
| 51 | United Arab Emirates | $42,379 | |
| 53 | Costa Rica | $42,379 | |
| 54 | Ukraine | $42,379 | |
| 55 | United States | $42,379 | |
| 56 | Canada | $42,379 | |
| 57 | Kazakhstan | $42,379 | |
| 58 | Finland | $36,253 | |
| 59 | China | $36,253 | |
| 60 | Russia | $36,253 | |
| 62 | United States | $36,253 | |
| 64 | Hungary | $36,253 |





















