
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Sep 19 2024 - Sep 30 2024Horseshoe Hammond
Hammond, IN, United States
Event#11
WSOPC Event #11: $1,700 MAIN EVENT
Start Date
Sep 25 02:00 PM
Buy-in
$1,700
ITM
Top 110 players
End Date
Sep 27 02:00 PM
Entries
746
Prize
$1,060,134
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $198,576 | ||
| 2 | $132,386 | ||
| 3 | $91,159 | ||
| 4 | $63,981 | ||
| 5 | $45,789 | ||
| 6 | $33,426 | ||
| 7 | $24,901 | ||
| 8 | $18,937 | ||
| 9 | $14,709 | ||
| 10 | $11,674 | ||
| 11 | $11,674 | ||
| 12 | $9,472 | ||
| 13 | $9,472 | ||
| 14 | $7,860 | ||
| 15 | $7,860 | ||
| 16 | $7,860 | ||
| 17 | $7,860 | ||
| 18 | $6,675 | ||
| 19 | $6,675 | ||
| 20 | $6,675 | ||
| 21 | $6,675 | ||
| 22 | $6,675 | ||
| 23 | $6,675 | ||
| 24 | $6,675 | ||
| 25 | $6,675 | ||
| 26 | $6,675 | ||
| 27 | $5,804 | ||
| 28 | $5,804 | ||
| 29 | $5,804 | ||
| 30 | $5,804 | ||
| 31 | $5,804 | ||
| 32 | $5,804 | ||
| 33 | $5,804 | ||
| 34 | $5,804 | ||
| 35 | $5,804 | ||
| 36 | $5,170 | ||
| 37 | $5,170 | ||
| 38 | $5,170 | ||
| 39 | $5,170 | ||
| 40 | $5,170 | ||
| 41 | $5,170 | ||
| 42 | $5,170 | ||
| 43 | $5,170 | ||
| 44 | $5,170 | ||
| 45 | $4,721 | ||
| 46 | $4,721 | ||
| 47 | $4,721 | ||
| 48 | $4,721 | ||
| 49 | $4,721 | ||
| 50 | $4,721 |


