
GGPOKER
2021 GGMasters
GGMasters $150, $500K GTD
Start Date
May 16 05:00 PM
Buy-in
$150
ITM
Top 461 players
End Date
May 17 03:25 AM
Entries
3,782
Prize
$437,281
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $39,249 | ||
| 2 | $53,096 | ||
| 3 | $45,105 | ||
| 4 | $25,067 | ||
| 5 | $18,797 | ||
| 6 | $14,096 | ||
| 8 | $7,926 | ||
| 9 | $5,944 | ||
| 10 | $3,101 | ||
| 11 | $2,724 | ||
| 12 | $2,392 | ||
| 13 | $2,392 | ||
| 14 | $2,100 | ||
| 15 | $2,100 | ||
| 18 | $1,845 | ||
| 21 | $1,845 | ||
| 22 | $1,620 | ||
| 23 | $1,620 | ||
| 25 | $1,620 | ||
| 26 | $1,423 | ||
| 28 | $1,423 | ||
| 29 | $1,423 | ||
| 31 | $1,423 | ||
| 33 | $1,423 | ||
| 34 | $1,249 | ||
| 35 | $1,249 | ||
| 36 | $1,249 | ||
| 37 | $1,249 | ||
| 38 | $1,249 | ||
| 40 | $1,249 | ||
| 42 | $1,097 | ||
| 43 | $1,097 | ||
| 44 | $1,097 | ||
| 46 | $1,097 | ||
| 47 | $1,097 | ||
| 48 | $1,097 | ||
| 49 | $1,097 | ||
| 50 | $1,097 | ||
| 51 | $1,097 | ||
| 52 | $1,097 | ||
| 53 | $1,097 | ||
| 54 | $1,097 | ||
| 55 | $1,097 | ||
| 56 | $1,097 | ||
| 58 | $963 | ||
| 60 | $963 | ||
| 61 | $963 | ||
| 63 | $963 | ||
| 64 | $963 | ||
| 66 | $963 |


