
GGPOKER
2021 GGMasters
GGMasters $150, $500K GTD
Start Date
May 02 05:00 PM
Buy-in
$150
ITM
Top 439 players
End Date
May 03 03:51 AM
Entries
3,407
Prize
$378,411
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | $50,268 | |
| 2 | Brazil | $50,369 | |
| 3 | Brazil | $32,340 | |
| 5 | Brazil | $18,186 | |
| 7 | China | $10,227 | |
| 10 | Cambodia | $2,965 | |
| 12 | Brazil | $2,297 | |
| 14 | Ukraine | $2,021 | |
| 16 | United States | $2,021 | |
| 17 | Hungary | $2,021 | |
| 18 | Cyprus | $1,779 | |
| 19 | Malta | $1,779 | |
| 20 | China | $1,779 | |
| 21 | Poland | $1,779 | |
| 22 | Brazil | $1,565 | |
| 23 | Hong Kong | $1,565 | |
| 24 | China | $1,565 | |
| 26 | Mexico | $1,378 | |
| 28 | Argentina | $1,378 | |
| 30 | Lithuania | $1,378 | |
| 31 | Austria | $1,378 | |
| 32 | Poland | $1,378 | |
| 33 | Brazil | $1,378 | |
| 34 | Morocco | $1,212 | |
| 36 | Brazil | $1,212 | |
| 37 | Luxembourg | $1,212 | |
| 39 | San Marino | $1,212 | |
| 40 | Mexico | $1,212 | |
| 41 | Brazil | $1,212 | |
| 42 | Argentina | $1,067 | |
| 43 | Austria | $1,067 | |
| 44 | Croatia | $1,067 | |
| 46 | Brazil | $1,067 | |
| 47 | Canada | $1,067 | |
| 48 | Brazil | $1,067 | |
| 49 | Brazil | $1,067 | |
| 50 | Malta | $1,067 | |
| 52 | Canada | $1,067 | |
| 53 | Morocco | $1,067 | |
| 56 | Tunisia | $1,067 | |
| 57 | Brazil | $1,067 | |
| 58 | Hong Kong | $939 | |
| 62 | United Arab Emirates | $939 | |
| 63 | Andorra | $939 | |
| 66 | Brazil | $939 | |
| 68 | Japan | $939 | |
| 69 | Ireland | $939 | |
| 70 | China | $939 | |
| 73 | Slovenia | $939 | |
| 76 | Germany | $826 |


























