
GGPOKER
2021 GG SPRING FESTIVAL
M-39: $150 GGMasters
Start Date
Apr 11 05:05 PM
Buy-in
$150
ITM
Top 656 players
End Date
Apr 12 05:45 AM
Entries
4,927
Prize
$544,725
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $73,735 | ||
| 3 | $41,462 | ||
| 4 | $31,092 | ||
| 5 | $23,316 | ||
| 6 | $17,484 | ||
| 7 | $13,111 | ||
| 8 | $9,832 | ||
| 9 | $7,373 | ||
| 10 | $3,427 | ||
| 11 | $3,024 | ||
| 12 | $2,668 | ||
| 13 | $2,668 | ||
| 14 | $2,354 | ||
| 15 | $2,354 | ||
| 16 | $2,354 | ||
| 17 | $2,354 | ||
| 20 | $2,077 | ||
| 22 | $1,833 | ||
| 23 | $1,833 | ||
| 25 | $1,833 | ||
| 26 | $1,617 | ||
| 27 | $1,617 | ||
| 28 | $1,617 | ||
| 29 | $1,617 | ||
| 30 | $1,617 | ||
| 31 | $1,617 | ||
| 32 | $1,617 | ||
| 33 | $1,617 | ||
| 34 | $1,427 | ||
| 36 | $1,427 | ||
| 37 | $1,427 | ||
| 38 | $1,427 | ||
| 39 | $1,427 | ||
| 40 | $1,427 | ||
| 41 | $1,427 | ||
| 43 | $1,259 | ||
| 44 | $1,259 | ||
| 45 | $1,259 | ||
| 46 | $1,259 | ||
| 47 | $1,259 | ||
| 48 | $1,259 | ||
| 49 | $1,259 | ||
| 51 | $1,259 | ||
| 53 | $1,259 | ||
| 54 | $1,259 | ||
| 55 | $1,259 | ||
| 56 | $1,259 | ||
| 57 | $1,259 | ||
| 59 | $1,111 | ||
| 61 | $1,111 |


