
GGPOKER
2021 GG SPRING FESTIVAL
M-39: $150 GGMasters
Start Date
Apr 11 05:05 PM
Buy-in
$150
ITM
Top 656 players
End Date
Apr 12 05:45 AM
Entries
4,927
Prize
$544,725
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Russia | $73,735 | |
| 3 | Brazil | $41,462 | |
| 4 | Ukraine | $31,092 | |
| 5 | Austria | $23,316 | |
| 6 | Andorra | $17,484 | |
| 7 | Mexico | $13,111 | |
| 8 | Cyprus | $9,832 | |
| 9 | Russia | $7,373 | |
| 10 | Romania | $3,427 | |
| 11 | Brazil | $3,024 | |
| 12 | Belgium | $2,668 | |
| 13 | Germany | $2,668 | |
| 14 | Brazil | $2,354 | |
| 15 | Ukraine | $2,354 | |
| 16 | Brazil | $2,354 | |
| 17 | Brazil | $2,354 | |
| 20 | Germany | $2,077 | |
| 22 | United Kingdom | $1,833 | |
| 23 | Brazil | $1,833 | |
| 25 | India | $1,833 | |
| 26 | Russia | $1,617 | |
| 27 | Croatia | $1,617 | |
| 28 | Ukraine | $1,617 | |
| 29 | Germany | $1,617 | |
| 30 | Poland | $1,617 | |
| 31 | China | $1,617 | |
| 32 | Argentina | $1,617 | |
| 33 | Brazil | $1,617 | |
| 34 | Brazil | $1,427 | |
| 36 | Brazil | $1,427 | |
| 37 | Cyprus | $1,427 | |
| 38 | United States | $1,427 | |
| 39 | Andorra | $1,427 | |
| 40 | Brazil | $1,427 | |
| 41 | Hungary | $1,427 | |
| 43 | Austria | $1,259 | |
| 44 | Brazil | $1,259 | |
| 45 | Brazil | $1,259 | |
| 46 | Poland | $1,259 | |
| 47 | United Kingdom | $1,259 | |
| 48 | Thailand | $1,259 | |
| 49 | Austria | $1,259 | |
| 51 | Austria | $1,259 | |
| 53 | China | $1,259 | |
| 54 | Brazil | $1,259 | |
| 55 | United Kingdom | $1,259 | |
| 56 | Brazil | $1,259 | |
| 57 | Brazil | $1,259 | |
| 59 | Brazil | $1,111 | |
| 61 | Andorra | $1,111 |



















