
CIRCUIT
WSOP Circuit - Choctaw Durant
Jan 03 2024 - Jan 14 2024Choctaw Casino Resort
Durant, OK, United States

Event#8
WSOPC Event #8: $250 Seniors Event
Start Date
Jan 07 12:00 PM
Buy-in
$250
ITM
Top 84 players
End Date
Jan 08 12:00 PM
Entries
547
Prize
$109,582
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $20,576 | |
| 2 | United States | $12,720 | |
| 3 | United States | $9,404 | |
| 4 | United States | $7,038 | |
| 5 | United States | $5,332 | |
| 6 | United States | $4,091 | |
| 7 | United States | $3,179 | |
| 8 | United States | $2,502 | |
| 9 | United States | $1,995 | |
| 10 | United States | $1,611 | |
| 11 | United States | $1,611 | |
| 12 | United States | $1,611 | |
| 13 | United States | $1,319 | |
| 14 | United States | $1,319 | |
| 15 | United States | $1,319 | |
| 16 | United States | $1,095 | |
| 17 | United States | $1,095 | |
| 18 | United States | $1,095 | |
| 19 | United States | $921 | |
| 20 | United States | $921 | |
| 21 | United States | $921 | |
| 22 | United States | $786 | |
| 23 | United States | $786 | |
| 24 | United States | $786 | |
| 25 | United States | $680 | |
| 26 | United States | $680 | |
| 27 | United States | $680 | |
| 28 | United States | $597 | |
| 29 | United States | $597 | |
| 30 | United States | $597 | |
| 31 | United States | $531 | |
| 32 | United States | $531 | |
| 33 | United States | $531 | |
| 34 | United States | $480 | |
| 35 | United States | $480 | |
| 36 | United States | $480 | |
| 37 | United States | $440 | |
| 38 | United States | $440 | |
| 39 | United States | $440 | |
| 40 | United States | $440 | |
| 41 | United States | $440 | |
| 42 | United States | $440 | |
| 43 | United States | $440 | |
| 44 | United States | $440 | |
| 45 | United States | $440 | |
| 46 | United States | $410 | |
| 47 | United States | $410 | |
| 48 | Canada | $410 | |
| 49 | United States | $410 | |
| 50 | United States | $410 |

