
WSOP
2024 World Series of Poker
May 27 2024 - Jul 16 2024Horseshoe / Paris Las Vegas
Event#46
Event #46: $1,000 SENIORS No-Limit Hold'em Championship
Start Date
Jun 17 05:00 PM
Buy-in
$1,000
ITM
Top 1,185 players
End Date
Jun 21 05:00 PM
Entries
7,954
Prize
$6,993,046
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $677,326 | |
| 2 | United States | $451,585 | |
| 3 | Canada | $339,366 | |
| 4 | United Kingdom | $256,754 | |
| 5 | United States | $195,573 | |
| 6 | Canada | $149,989 | |
| 7 | United States | $115,823 | |
| 8 | United States | $90,060 | |
| 9 | United States | $70,516 | |
| 10 | China | $55,602 | |
| 11 | Germany | $55,602 | |
| 12 | United States | $44,153 | |
| 13 | United Kingdom | $44,153 | |
| 14 | United States | $35,312 | |
| 15 | United States | $35,312 | |
| 16 | United States | $35,312 | |
| 17 | United States | $35,312 | |
| 18 | United States | $28,444 | |
| 19 | United States | $28,444 | |
| 20 | United States | $28,444 | |
| 21 | Germany | $28,444 | |
| 22 | United States | $28,444 | |
| 23 | United States | $28,444 | |
| 24 | United States | $28,444 | |
| 25 | United States | $28,444 | |
| 26 | United States | $28,444 | |
| 27 | United States | $23,077 | |
| 28 | Hungary | $23,077 | |
| 29 | United States | $23,077 | |
| 30 | Uruguay | $23,077 | |
| 31 | United States | $23,077 | |
| 32 | Russia | $23,077 | |
| 33 | United States | $23,077 | |
| 34 | United States | $23,077 | |
| 35 | United States | $23,077 | |
| 36 | United States | $18,860 | |
| 37 | United States | $18,860 | |
| 38 | Canada | $18,860 | |
| 39 | Japan | $18,860 | |
| 40 | United States | $18,860 | |
| 41 | United States | $18,860 | |
| 42 | Argentina | $18,860 | |
| 43 | United States | $18,860 | |
| 44 | United States | $18,860 | |
| 45 | United States | $15,526 | |
| 46 | United States | $15,526 | |
| 47 | United States | $15,526 | |
| 48 | New Zealand | $15,526 | |
| 49 | United States | $15,526 | |
| 50 | United States | $15,526 |











