
CIRCUIT
WSOP Circuit - Grand Victoria Casino
Apr 04 2024 - Apr 15 2024Grand Victoria Casino
Elgin, IL, United States
Event#4
WSOPC Event #4: $400 Seniors Event
Start Date
Apr 06 12:00 PM
Buy-in
$400
ITM
Top 79 players
End Date
Apr 06 12:00 PM
Entries
524
Prize
$172,920
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $32,955 | ||
| 2 | $20,366 | ||
| 3 | $15,018 | ||
| 4 | $11,214 | ||
| 5 | $8,481 | ||
| 6 | $6,497 | ||
| 7 | $5,043 | ||
| 8 | $3,966 | ||
| 9 | $3,161 | ||
| 10 | $2,554 | ||
| 11 | $2,554 | ||
| 12 | $2,554 | ||
| 13 | $2,093 | ||
| 14 | $2,093 | ||
| 15 | $2,093 | ||
| 16 | $1,738 | ||
| 17 | $1,738 | ||
| 18 | $1,738 | ||
| 19 | $1,465 | ||
| 20 | $1,465 | ||
| 21 | $1,465 | ||
| 22 | $1,252 | ||
| 23 | $1,252 | ||
| 24 | $1,252 | ||
| 25 | $1,086 | ||
| 26 | $1,086 | ||
| 27 | $1,086 | ||
| 28 | $956 | ||
| 29 | $956 | ||
| 30 | $956 | ||
| 31 | $854 | ||
| 32 | $854 | ||
| 33 | $854 | ||
| 34 | $775 | ||
| 35 | $775 | ||
| 36 | $775 | ||
| 37 | $714 | ||
| 38 | $714 | ||
| 39 | $714 | ||
| 40 | $714 | ||
| 41 | $714 | ||
| 42 | $714 | ||
| 43 | $714 | ||
| 44 | $714 | ||
| 45 | $714 | ||
| 46 | $668 | ||
| 47 | $668 | ||
| 48 | $668 | ||
| 49 | $668 | ||
| 50 | $668 |


