
CIRCUIT
WSOP Circuit - PALM BEACH KENNEL CLUB
Sep 17 2015 - Sep 28 2015Palm Beach Kennel Club
West Palm Beach, FL, United States

Event#3
Event #3: $580 No-Limit Hold'em Re-entry
Start Date
Sep 17 04:00 PM
Buy-in
$580
ITM
Top 63 players
End Date
Sep 19 04:00 PM
Entries
615
Prize
$307,510
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $64,575 | |
| 2 | United States | $39,941 | |
| 3 | United States | $29,206 | |
| 4 | United States | $21,673 | |
| 5 | United States | $16,307 | |
| 6 | United States | $12,438 | |
| 7 | United States | $9,619 | |
| 8 | United States | $7,540 | |
| 9 | United States | $5,990 | |
| 10 | United States | $4,822 | |
| 11 | United States | $4,822 | |
| 12 | United States | $4,822 | |
| 13 | United States | $3,930 | |
| 14 | United States | $3,930 | |
| 15 | United States | $3,930 | |
| 16 | United States | $3,244 | |
| 17 | United States | $3,244 | |
| 18 | United States | $3,244 | |
| 19 | United States | $2,712 | |
| 20 | United States | $2,712 | |
| 21 | United States | $2,712 | |
| 22 | United States | $2,297 | |
| 23 | United States | $2,297 | |
| 24 | United States | $2,297 | |
| 25 | United States | $1,968 | |
| 26 | United States | $1,968 | |
| 27 | United States | $1,968 | |
| 28 | United States | $1,707 | |
| 29 | Guatemala | $1,707 | |
| 30 | United States | $1,707 | |
| 31 | United States | $1,501 | |
| 32 | United States | $1,501 | |
| 33 | United States | $1,501 | |
| 34 | United States | $1,335 | |
| 35 | United States | $1,335 | |
| 36 | United States | $1,335 | |
| 37 | United States | $1,199 | |
| 38 | Mexico | $1,199 | |
| 39 | United States | $1,199 | |
| 40 | United States | $1,199 | |
| 41 | United States | $1,199 | |
| 42 | United States | $1,199 | |
| 43 | United States | $1,199 | |
| 44 | United States | $1,199 | |
| 45 | United States | $1,199 | |
| 46 | United States | $1,092 | |
| 47 | United States | $1,092 | |
| 48 | United States | $1,092 | |
| 49 | United States | $1,092 | |
| 50 | United States | $1,092 |


