
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Feb 29 2024 - Mar 11 2024Horseshoe Hammond
Hammond, IN, United States
Event#9
WSOPC Event #9: $1,700 MAIN EVENT
Start Date
Mar 06 07:00 AM
Buy-in
$1,700
ITM
Top 148 players
End Date
Mar 08 07:00 AM
Entries
986
Prize
$1,549,068
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $257,725 | ||
| 2 | $159,277 | ||
| 3 | $119,402 | ||
| 4 | $90,360 | ||
| 5 | $69,039 | ||
| 6 | $53,259 | ||
| 7 | $41,489 | ||
| 8 | $32,639 | ||
| 9 | $25,933 | ||
| 10 | $20,813 | ||
| 11 | $20,813 | ||
| 12 | $20,813 | ||
| 13 | $16,873 | ||
| 14 | $16,873 | ||
| 15 | $16,873 | ||
| 16 | $13,821 | ||
| 17 | $13,821 | ||
| 18 | $13,821 | ||
| 19 | $11,438 | ||
| 20 | $11,438 | ||
| 21 | $11,438 | ||
| 22 | $9,565 | ||
| 23 | $9,565 | ||
| 24 | $9,565 | ||
| 25 | $8,084 | ||
| 26 | $8,084 | ||
| 27 | $8,084 | ||
| 28 | $6,906 | ||
| 29 | $6,906 | ||
| 30 | $6,906 | ||
| 31 | $5,963 | ||
| 32 | $5,963 | ||
| 33 | $5,963 | ||
| 34 | $5,206 | ||
| 35 | $5,206 | ||
| 36 | $5,206 | ||
| 37 | $4,595 | ||
| 38 | $4,595 | ||
| 39 | $4,595 | ||
| 40 | $4,595 | ||
| 41 | $4,595 | ||
| 42 | $4,595 | ||
| 43 | $4,595 | ||
| 44 | $4,595 | ||
| 45 | $4,595 | ||
| 46 | $4,101 | ||
| 47 | $4,101 | ||
| 48 | $4,101 | ||
| 49 | $4,101 | ||
| 50 | $4,101 |


