
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Feb 29 2024 - Mar 11 2024Horseshoe Hammond
Hammond, IN, United States
Event#3
WSOPC Event #3: $400 Seniors Event
Start Date
Mar 02 07:00 AM
Buy-in
$400
ITM
Top 68 players
End Date
Mar 02 07:00 AM
Entries
452
Prize
$150,987
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $29,600 | ||
| 2 | $18,295 | ||
| 3 | $13,384 | ||
| 4 | $9,926 | ||
| 5 | $7,464 | ||
| 6 | $5,693 | ||
| 7 | $4,404 | ||
| 8 | $3,456 | ||
| 9 | $2,753 | ||
| 10 | $2,226 | ||
| 11 | $2,226 | ||
| 12 | $2,226 | ||
| 13 | $1,827 | ||
| 14 | $1,827 | ||
| 15 | $1,827 | ||
| 16 | $1,522 | ||
| 17 | $1,522 | ||
| 18 | $1,522 | ||
| 19 | $1,289 | ||
| 20 | $1,289 | ||
| 21 | $1,289 | ||
| 22 | $1,109 | ||
| 23 | $1,109 | ||
| 24 | $1,109 | ||
| 25 | $969 | ||
| 26 | $969 | ||
| 27 | $969 | ||
| 28 | $861 | ||
| 29 | $861 | ||
| 30 | $861 | ||
| 31 | $778 | ||
| 32 | $778 | ||
| 33 | $778 | ||
| 34 | $715 | ||
| 35 | $715 | ||
| 36 | $715 | ||
| 37 | $668 | ||
| 38 | $668 | ||
| 39 | $668 | ||
| 40 | $668 | ||
| 41 | $668 | ||
| 42 | $668 | ||
| 43 | $668 | ||
| 44 | $668 | ||
| 45 | $668 | ||
| 46 | $635 | ||
| 47 | $635 | ||
| 48 | $635 | ||
| 49 | $635 | ||
| 50 | $635 |


