
CIRCUIT
WSOP Circuit - Choctaw Durant
Jan 03 2024 - Jan 14 2024Choctaw Casino Resort
Durant, OK, United States
Event#8
WSOPC Event #8: $250 Seniors Event
Start Date
Jan 07 12:00 PM
Buy-in
$250
ITM
Top 84 players
End Date
Jan 08 12:00 PM
Entries
547
Prize
$109,582
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $20,576 | ||
| 2 | $12,720 | ||
| 3 | $9,404 | ||
| 4 | $7,038 | ||
| 5 | $5,332 | ||
| 6 | $4,091 | ||
| 7 | $3,179 | ||
| 8 | $2,502 | ||
| 9 | $1,995 | ||
| 10 | $1,611 | ||
| 11 | $1,611 | ||
| 12 | $1,611 | ||
| 13 | $1,319 | ||
| 14 | $1,319 | ||
| 15 | $1,319 | ||
| 16 | $1,095 | ||
| 17 | $1,095 | ||
| 18 | $1,095 | ||
| 19 | $921 | ||
| 20 | $921 | ||
| 21 | $921 | ||
| 22 | $786 | ||
| 23 | $786 | ||
| 24 | $786 | ||
| 25 | $680 | ||
| 26 | $680 | ||
| 27 | $680 | ||
| 28 | $597 | ||
| 29 | $597 | ||
| 30 | $597 | ||
| 31 | $531 | ||
| 32 | $531 | ||
| 33 | $531 | ||
| 34 | $480 | ||
| 35 | $480 | ||
| 36 | $480 | ||
| 37 | $440 | ||
| 38 | $440 | ||
| 39 | $440 | ||
| 40 | $440 | ||
| 41 | $440 | ||
| 42 | $440 | ||
| 43 | $440 | ||
| 44 | $440 | ||
| 45 | $440 | ||
| 46 | $410 | ||
| 47 | $410 | ||
| 48 | $410 | ||
| 49 | $410 | ||
| 50 | $410 |


