
GGPOKER
2020 GGMasters
GGMasters $150, $500K GTD
Start Date
Dec 27 05:00 PM
Buy-in
$150
ITM
Top 568 players
End Date
Dec 28 05:05 AM
Entries
4,497
Prize
$447,152
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Poland | $68,301 | |
| 2 | Bulgaria | $51,216 | |
| 6 | Ukraine | $16,195 | |
| 7 | Norway | $12,145 | |
| 8 | Poland | $9,107 | |
| 9 | Albania | $6,829 | |
| 10 | Latvia | $3,410 | |
| 11 | Poland | $2,996 | |
| 12 | Cambodia | $2,631 | |
| 13 | Mexico | $2,631 | |
| 14 | Spain | $2,312 | |
| 15 | Austria | $2,312 | |
| 16 | China | $2,312 | |
| 17 | Germany | $2,312 | |
| 18 | Poland | $2,031 | |
| 19 | Poland | $2,031 | |
| 21 | Cyprus | $2,031 | |
| 22 | Croatia | $1,784 | |
| 23 | Brazil | $1,784 | |
| 24 | Argentina | $1,784 | |
| 25 | Poland | $1,784 | |
| 26 | Ukraine | $1,567 | |
| 27 | China | $1,567 | |
| 28 | Brazil | $1,567 | |
| 29 | Cyprus | $1,567 | |
| 30 | Ukraine | $1,567 | |
| 31 | Russia | $1,567 | |
| 32 | China | $1,567 | |
| 33 | Canada | $1,567 | |
| 34 | Poland | $1,376 | |
| 36 | Austria | $1,376 | |
| 37 | Austria | $1,376 | |
| 38 | Bulgaria | $1,376 | |
| 39 | United States | $1,376 | |
| 40 | Norway | $1,376 | |
| 41 | Unknown Country | $1,376 | |
| 42 | Canada | $1,209 | |
| 44 | Poland | $1,209 | |
| 45 | China | $1,209 | |
| 47 | Canada | $1,209 | |
| 48 | Canada | $1,209 | |
| 50 | Poland | $1,209 | |
| 51 | Brazil | $1,209 | |
| 52 | Austria | $1,209 | |
| 53 | Brazil | $1,209 | |
| 54 | United Kingdom | $1,209 | |
| 57 | Bahamas | $1,209 | |
| 58 | Chile | $1,062 | |
| 59 | Austria | $1,062 | |
| 61 | Austria | $1,062 |























