
GGPOKER
2020 GG Series of Poker
Event#6
GGSOP #6: $150 GGMasters
Start Date
Sep 13 05:00 PM
Buy-in
$150
ITM
Top 493 players
End Date
Sep 14 04:11 AM
Entries
3,994
Prize
$472,178
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Austria | $78,791 | |
| 2 | Liechtenstein | $54,897 | |
| 3 | Hungary | $38,251 | |
| 4 | India | $26,652 | |
| 5 | Canada | $18,570 | |
| 6 | South Africa | $12,939 | |
| 8 | Brazil | $6,281 | |
| 9 | Romania | $4,377 | |
| 10 | Cyprus | $3,049 | |
| 11 | Austria | $3,049 | |
| 12 | China | $3,049 | |
| 14 | Hungary | $2,124 | |
| 16 | Austria | $2,124 | |
| 17 | Brazil | $2,124 | |
| 19 | Japan | $1,480 | |
| 20 | United Kingdom | $1,480 | |
| 21 | Canada | $1,480 | |
| 22 | Brazil | $1,480 | |
| 24 | Russia | $1,480 | |
| 25 | Bulgaria | $1,480 | |
| 26 | China | $1,480 | |
| 27 | Palestine | $1,031 | |
| 28 | Brazil | $1,031 | |
| 29 | China | $1,031 | |
| 30 | Poland | $1,031 | |
| 31 | Brazil | $1,031 | |
| 32 | Canada | $1,031 | |
| 34 | Croatia | $1,031 | |
| 35 | Croatia | $1,031 | |
| 36 | Cyprus | $1,031 | |
| 37 | Brazil | $1,031 | |
| 39 | Canada | $1,031 | |
| 40 | Russia | $1,031 | |
| 41 | United States | $1,031 | |
| 42 | Argentina | $1,031 | |
| 43 | Macedonia | $1,031 | |
| 45 | Germany | $718 | |
| 47 | New Zealand | $718 | |
| 48 | Brazil | $718 | |
| 49 | Brazil | $718 | |
| 50 | Canada | $718 | |
| 52 | Canada | $718 | |
| 53 | Mexico | $718 | |
| 55 | Austria | $718 | |
| 57 | Brazil | $718 | |
| 58 | Brazil | $718 | |
| 59 | Austria | $718 | |
| 61 | Poland | $718 | |
| 62 | India | $718 | |
| 63 | Russia | $718 |























