
WSOP Circuit - Turning Stone Resort Casino

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Mar 12, 11:00 AM~Mar 13, 02:56 AM | Event#1 #1: $400 30K Opener NLH $50K GTD | $400 | 566 | 85 | $186,780 | Mark Roberts ![]() | |
Mar 12, 04:00 PM~Mar 16, 02:11 AM | Event#2 #2: $400 Mini Main No Limit Hold'em $500K GTD | $400 | 3,026 | 419 | $735,579 | Kenny Roy ![]() | |
Mar 14, 04:00 PM~Mar 15, 03:02 AM | Event#3 #3: $400 No Limit Hold'em $50K GTD | $400 | 492 | 74 | $162,360 | Paul Ross ![]() | |
Mar 15, 10:00 AM~Mar 16, 04:36 PM | Event#4 #4: $400 Seniors NLH $100K GTD | $400 | 848 | 128 | $279,840 | John Goduco ![]() | |
Mar 15, 03:00 PM~Mar 16, 08:56 PM | Event#5 #5: $600 Black Chip Bounty NLH $100K GTD | $600 | 553 | 83 | $229,495 | Patrick White ![]() | |
Mar 16, 11:00 AM~Mar 17, 02:53 AM | Event#6 #6: $400 Six Max NLH $50K GTD | $400 | 577 | 87 | $190,410 | Shaun Deeb ![]() | |
Mar 16, 04:00 PM~Mar 17, 07:16 PM | Event#7 #7: $600 Pot Limit Omaha $50K GTD | $600 | 232 | 35 | $119,480 | Anthony Caruso ![]() | |
Mar 17, 10:00 AM~Mar 20, 12:01 AM | Event#8 #8: $400 Monster Stack NLH $200K GTD | $400 | 1,550 | 212 | $373,977 | Jason House ![]() | |
Mar 18, 04:00 PM~Mar 19, 05:33 PM | Event#9 #9: $600 NLH/PLO $50K GTD | $600 | 182 | 28 | $93,730 | tomcat22 ![]() | |
Mar 19, 11:00 AM~Mar 23, 05:00 PM | Event#10 #10: $1,700 Main Event NLH $1M GTD | $1,700 | 1,114 | 164 | $1,523,284 | Zachary Vankeuren ![]() | |
Mar 19, 04:00 PM~Mar 20, 02:43 AM | Event#11 #11: $400 No Limit Hold'em $50K GTD | $400 | 414 | 63 | $136,620 | MELANIE PITTARD ![]() | |
Mar 20, 10:00 AM~Mar 20, 10:28 PM | Event#12 #12: $300 Ladies No Limit Hold'em 25K GTD | $300 | 210 | 32 | $50,400 | Kimberly Sclafani ![]() | |
Mar 20, 04:00 PM~Mar 21, 02:39 AM | Event#13 #13: $400 No Limit Hold'em $25K GTD | $400 | 390 | 60 | $128,700 | Jason Nablo ![]() | |
Mar 21, 04:00 PM~Mar 22, 02:36 AM | Event#14 #14: $400 No Limit Hold'em $50K GTD | $400 | 387 | 59 | $127,710 | Dyanna Lopez ![]() | |
Mar 21, 07:00 PM~Mar 22, 02:13 AM | Event#15 #15: $400 Turbo No Limit Hold'em $25K GTD | $400 | 200 | 30 | $66,000 | Srikanth Gundela ![]() | |
Mar 22, 10:00 AM~Mar 23, 05:26 PM | Event#16 #16: $400 40/40/40 NLH $100K GTD | $400 | 837 | 127 | $276,210 | Michael Barbarita ![]() | |
Mar 22, 04:00 PM~Mar 23, 01:47 AM | Event#17 #17: $600 No Limit Hold'em $50K GTD | $600 | 173 | 26 | $89,095 | Michael Renna ![]() | |
Mar 23, 11:00 AM~Mar 23, 10:42 PM | Event#18 #18: $400 Double Stack NLH $30K GTD | $400 | 298 | 45 | $98,340 | Jason Nablo ![]() |
