
WSOP Circuit - Pasino Partouche

Event Schedule
| Date | Event | Buy-in | Chips | Clock(min) | Late Reg. |
|---|---|---|---|---|---|
Apr 10 12:30 PM | Event#1 WSOPC-I Event #1: €300 No-Limit Hold'em Mini Main - Flight A | €300 | 30,000 | 30 | Level 9 |
Apr 10 08:00 PM | Event#1 WSOPC-I Event #1: €300 No-Limit Hold'em Mini Main - Flight B | €300 | 30,000 | 20 | Level 9 |
Apr 11 12:30 PM | Event#1 WSOPC-I Event #1: €300 No-Limit Hold'em Mini Main - Flight C | €300 | 30,000 | 30 | Level 9 |
Apr 11 12:30 PM | Event#2 WSOPC-I Event #2: €550 No-Limit Hold'em Seniors (Ages 50+) | €550 | 50,000 | 40 | Level 10 |
Apr 11 08:00 PM | Event#1 WSOPC-I Event #1: €300 No-Limit Hold'em Mini Main - Flight D | €300 | 30,000 | 20 | Level 9 |
Apr 12 02:00 PM | Event#3 WSOPC-I Event #3: €550 No-Limit Hold'em Mystery Bounty - Flight A | €550 | 40,000 | 30/40 | Level 9 |
Apr 12 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight A | €300 | 30,000 | 20 | Level 9 |
Apr 13 12:30 PM | Event#3 WSOPC-I Event #3: €550 No-Limit Hold'em Mystery Bounty - Flight B | €550 | 40,000 | 30/40 | Level 9 |
Apr 13 08:00 PM | Event#3 WSOPC-I Event #3: €550 No-Limit Hold'em Mystery Bounty - Flight C | €550 | 40,000 | 20 | Level 9 |
Apr 14 02:00 PM | Event#5 WSOPC-I Event #5: €750 No-Limit Hold'em KO Progressif | €750 | 150,000 | 120/40 | Level 8 |
Apr 14 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight B | €300 | 30,000 | 20 | Level 9 |
Apr 15 02:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight C | €300 | 30,000 | 20 | Level 9 |
Apr 15 03:00 PM | Event#6 WSOPC-I Event #6: €2,500 No-Limit Hold'em High Roller | €2,500 | 250,000 | 60 | Level 11 |
Apr 15 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight D | $300 | 30,000 | 20 | Level 9 |
Apr 16 12:30 PM | Event#7 WSOPC-I Event #7: €1,500 No-Limit Hold'em Main Event - Flight A | €1,500 | 50,000 | 40 | Level 11 |
Apr 16 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight E | €300 | 30,000 | 20 | Level 9 |
Apr 17 12:30 PM | Event#7 WSOPC-I Event #7: €1,500 No-Limit Hold'em Main Event - Flight B | €1,500 | 50,000 | 40 | Level 11 |
Apr 17 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight F | €300 | 30,000 | 20 | Level 9 |
Apr 18 12:30 PM | Event#7 WSOPC-I Event #7: €1,500 No-Limit Hold'em Main Event - Flight C | €1,500 | 50,000 | 40 | Level 11 |
Apr 18 08:00 PM | Event#7 WSOPC-I Event #7: €1,500 No-Limit Hold'em Main Event - Flight D | €1,500 | 50,000 | 20 | Level 11 |
Apr 19 03:00 PM | Event#8 WSOPC-I Event #8: €1,000 No-Limit Hold'em Deepstack | €1,000 | 50,000 | 40 | Level 11 |
Apr 19 07:30 PM | Event#9 WSOPC-I Event #9: €550 Omaha | €550 | 40,000 | 40 | Level 10 |
Apr 19 08:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight G | €300 | 30,000 | 20 | Level 9 |
Apr 19 08:00 PM | Event#10 WSOPC-I Event #10: €250 No-Limit Hold'em PMU.fr (Online) €100,000 GTD - Flight A | €250 | - | - | - |
Apr 20 02:00 PM | Event#4 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight H | €300 | 30,000 | 20 | Level 9 |
Apr 20 03:00 PM | Event#11 WSOPC-I Event #11: €3,500 No-Limit Hold'em Super High Roller | €3,500 | 250,000 | 45 | Level 10 |
Apr 20 08:00 PM | Event#10 WSOPC-I Event #4: €300 No-Limit Hold'em Colossus - Flight I | €300 | 30,000 | 20 | Level 9 |
Apr 20 08:00 PM | Event#10 WSOPC-I Event #10: €250 No-Limit Hold'em PMU.fr (Online) €100,000 GTD - Flight B | €250 | - | - | - |
Apr 21 03:00 PM | Event#12 WSOPC-I Event #12: €350 No-Limit Hold'em Bigstack | €350 | 50,000 | 20 | Level 11 |
Apr 21 06:30 PM | Event#10 WSOPC-I Event #10: €250 No-Limit Hold'em PMU.fr (Online) €100,000 GTD - Flight C | €250 | - | - | - |
